| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 138850 | Allair, Hilary | 5601038 | IsPrimaryDep | 0 → 1 |
| 138850 | Allair, Hilary | 5601096 | IsPrimaryDep | 1 → 0 |
| 118735 | Almasian, Sara | 2050009 | IsPrimaryDep | 0 → 1 |
| 118735 | Almasian, Sara | 2050020 | IsPrimaryDep | 1 → 0 |
| 142976 | Amaro, Rosana | 7900042 | DEPARTMENT_NAME | CC CIP SFOMG LEN AUD → CC CIP SHMG LEN AUD |
| 026146696 | Bai, Helen H | 7900030 | DEPARTMENT_NAME | CC CIP SFOMG CAS OTO → CC CIP SHMG CAS OTO |
| 73262 | Baron, Barry Camp | 7900003 | DEPARTMENT_NAME | CC CIP SFOMG WEB OTO → CC CIP SHMG WEB OTO |
| 020793618 | Benki, Cristina M | 5201102 | Provider Name | Benki, Cristina → Benki, Cristina M |
| 48392 | Bock-Hughes, Jennifer Franklin | 7900053 | DEPARTMENT_NAME | CC CIP SFOMG ELL OTO → CC CIP SHMG ELL OTO |
| 122052 | Bond, Kristen Lee | 7900048 | DEPARTMENT_NAME | CC CIP SFOMG SUT OTO 1139 → CC CIP SHMG SUT OTO 1139 |
| 123416 | Brignetti, Christopher Charles | 7900038 | DEPARTMENT_NAME | CC CIP SFOMG NOR 110 → CC CIP SHMG NOR 110 |
| 115944 | Bushman, Leah Alexis | 7900000 | DEPARTMENT_NAME | CC CIP SFOMG SUT OTO → CC CIP SHMG SUT OTO |
| 131870 | Casillas Jr., Ernesto | 5201109 | IsPrimaryDep | 0 → 1 |
| 131870 | Casillas Jr., Ernesto | 9010347 | IsPrimaryDep | 1 → 0 |
| 78829 | Catalli, Lisa L | 5201083 | IsPrimaryDep | 0 → 1 |
| 78829 | Catalli, Lisa L | 5201534 | IsPrimaryDep | 1 → 0 |
| 65486 | Cavazos, Carlotta L | 3010003 | IsPrimaryDep | 1 → 0 |
| 65486 | Cavazos, Carlotta L | 9010161 | IsPrimaryDep | 0 → 1 |
| 151302 | Challapalli, Sai Deepika | 7900000 | DEPARTMENT_NAME | CC CIP SFOMG SUT OTO → CC CIP SHMG SUT OTO |
| 151302 | Challapalli, Sai Deepika | 7900049 | DEPARTMENT_NAME | CC CIP SFOMG BRO OTO → CC CIP SHMG BRO OTO |
| 151302 | Challapalli, Sai Deepika | 7900053 | DEPARTMENT_NAME | CC CIP SFOMG ELL OTO → CC CIP SHMG ELL OTO |
| 104175 | Chang, Angela Lin | 7900004 | DEPARTMENT_NAME | CC CIP SFOMG WEB ALG → CC CIP SHMG WEB ALG |
| 145799 | Chau, Michael Ming-Wah | 20206028 | IsPrimaryDep | 0 → 1 |
| 145799 | Chau, Michael Ming-Wah | 5201053 | IsPrimaryDep | 1 → 0 |
| 121075 | Cheng, Bernice Pui Hang | 20206011 | IsPrimaryDep | 1 → 0 |
| 121075 | Cheng, Bernice Pui Hang | 20212008 | IsPrimaryDep | 0 → 1 |
| 109763 | Cil, Onur | 5201041 | IsPrimaryDep | 1 → 0 |
| 109763 | Cil, Onur | 5201177 | IsPrimaryDep | 0 → 1 |
| 025224940 | Couture, Allison Claire | 6100020 | IsPrimaryDep | 0 → 1 |
| 140770 | Cullinan, Jenna Marie | 7900002 | DEPARTMENT_NAME | CC CIP SFOMG SUT AUD → CC CIP SHMG SUT AUD |
| 113847 | Devoe, Catherine Wolfe | 1100034 | IsPrimaryDep | 1 → 0 |
| 113847 | Devoe, Catherine Wolfe | 5201569 | IsPrimaryDep | 0 → 1 |
| 60646 | Ekstrand, Bradley Cameron | 50102002 | IsPrimaryDep | 0 → 1 |
| 60646 | Ekstrand, Bradley Cameron | 9010184 | IsPrimaryDep | 1 → 0 |
| 68647 | Fast, Katharine | 7900004 | DEPARTMENT_NAME | CC CIP SFOMG WEB ALG → CC CIP SHMG WEB ALG |
| 162773 | Feigenbaum, Bernard Andrew | 7900045 | DEPARTMENT_NAME | CC CIP SFOMG SUT ALG 1139 → CC CIP SHMG SUT ALG 1139 |
| 162773 | Feigenbaum, Bernard Andrew | 7900060 | DEPARTMENT_NAME | CC CIP SFOMG NOR 110 ALG → CC CIP SHMG NOR 110 ALG |
| 101790 | Flis, Daniel W | 7900030 | DEPARTMENT_NAME | CC CIP SFOMG CAS OTO → CC CIP SHMG CAS OTO |
| 101790 | Flis, Daniel W | 7900038 | DEPARTMENT_NAME | CC CIP SFOMG NOR 110 → CC CIP SHMG NOR 110 |
| 128377 | Foote, Sheri L | 2050006 | IsPrimaryDep | 0 → 1 |
| 128377 | Foote, Sheri L | 5201032 | IsPrimaryDep | 1 → 0 |
| 023440621 | Frassetto, Zoe | 7105002 | IsPrimaryDep | 1 → 0 |
| 111686 | Gallagher, Theresa Lee | 7900005 | DEPARTMENT_NAME | CC CIP SFOMG WEB AUD → CC CIP SHMG WEB AUD |
| 111686 | Gallagher, Theresa Lee | 7900005 | IsPrimaryDep | 1 → 0 |
| 111686 | Gallagher, Theresa Lee | 7900042 | DEPARTMENT_NAME | CC CIP SFOMG LEN AUD → CC CIP SHMG LEN AUD |
| 111686 | Gallagher, Theresa Lee | 7900042 | IsPrimaryDep | 0 → 1 |
| 142390 | Gandarilla, Alexis Leah | 7900000 | DEPARTMENT_NAME | CC CIP SFOMG SUT OTO → CC CIP SHMG SUT OTO |
| 142390 | Gandarilla, Alexis Leah | 7900038 | DEPARTMENT_NAME | CC CIP SFOMG NOR 110 → CC CIP SHMG NOR 110 |
| 028794170 | Glasner, Joshua | 7900000 | DEPARTMENT_NAME | CC CIP SFOMG SUT OTO → CC CIP SHMG SUT OTO |
| 028794170 | Glasner, Joshua | 7900038 | DEPARTMENT_NAME | CC CIP SFOMG NOR 110 → CC CIP SHMG NOR 110 |
| 028794170 | Glasner, Joshua | 7900053 | DEPARTMENT_NAME | CC CIP SFOMG ELL OTO → CC CIP SHMG ELL OTO |
| 116321 | Gremillion, Lyndon | 7900002 | DEPARTMENT_NAME | CC CIP SFOMG SUT AUD → CC CIP SHMG SUT AUD |
| 116321 | Gremillion, Lyndon | 7900040 | DEPARTMENT_NAME | CC CIP SFOMG LEN BAL → CC CIP SHMG LEN BAL |
| 116321 | Gremillion, Lyndon | 7900042 | DEPARTMENT_NAME | CC CIP SFOMG LEN AUD → CC CIP SHMG LEN AUD |
| 122709 | Griffin, Michelle Louise | 7900002 | DEPARTMENT_NAME | CC CIP SFOMG SUT AUD → CC CIP SHMG SUT AUD |
| 122709 | Griffin, Michelle Louise | 7900031 | DEPARTMENT_NAME | CC CIP SFOMG CAS AUD → CC CIP SHMG CAS AUD |
| 122709 | Griffin, Michelle Louise | 7900071 | DEPARTMENT_NAME | CC CIP SFOMG SUT BAL → CC CIP SHMG SUT BAL |
| 026156356 | Gupta, Opal Kamdar | 7900045 | DEPARTMENT_NAME | CC CIP SFOMG SUT ALG 1139 → CC CIP SHMG SUT ALG 1139 |
| 81259 | Hribar, Kambridge P | 7900003 | DEPARTMENT_NAME | CC CIP SFOMG WEB OTO → CC CIP SHMG WEB OTO |
| 81259 | Hribar, Kambridge P | 7900038 | DEPARTMENT_NAME | CC CIP SFOMG NOR 110 → CC CIP SHMG NOR 110 |
| 64030 | Huang, James | 5201048 | IsPrimaryDep | 1 → 0 |
| 64030 | Huang, James | 5201174 | IsPrimaryDep | 0 → 1 |
| 020130787 | Huson, William Jay | 7900005 | DEPARTMENT_NAME | CC CIP SFOMG WEB AUD → CC CIP SHMG WEB AUD |
| 020130787 | Huson, William Jay | 7900007 | DEPARTMENT_NAME | CC CIP SFOMG SHR AUD → CC CIP SHMG SHR AUD |
| 92860 | Indaram, Maanasa | 5201057 | IsPrimaryDep | 0 → 1 |
| 92860 | Indaram, Maanasa | 5201297 | IsPrimaryDep | 1 → 0 |
| 145961 | Jeno, Mary Elizabeth | 20212008 | IsPrimaryDep | 0 → 1 |
| 145961 | Jeno, Mary Elizabeth | 20215001 | IsPrimaryDep | 1 → 0 |
| 029209772 | Johannes, Stephanie | 7900004 | DEPARTMENT_NAME | CC CIP SFOMG WEB ALG → CC CIP SHMG WEB ALG |
| 029209772 | Johannes, Stephanie | 7900032 | DEPARTMENT_NAME | CC CIP SFOMG CAS ALG → CC CIP SHMG CAS ALG |
| 30321 | Johnson, Jacob | 7900000 | DEPARTMENT_NAME | CC CIP SFOMG SUT OTO → CC CIP SHMG SUT OTO |
| 30321 | Johnson, Jacob | 7900003 | DEPARTMENT_NAME | CC CIP SFOMG WEB OTO → CC CIP SHMG WEB OTO |
| 30321 | Johnson, Jacob | 7900049 | DEPARTMENT_NAME | CC CIP SFOMG BRO OTO → CC CIP SHMG BRO OTO |
| 68502 | Kangelaris, Gerald | 7900000 | DEPARTMENT_NAME | CC CIP SFOMG SUT OTO → CC CIP SHMG SUT OTO |
| 68502 | Kangelaris, Gerald | 7900003 | DEPARTMENT_NAME | CC CIP SFOMG WEB OTO → CC CIP SHMG WEB OTO |
| 45412 | Kardassakis, Dean George | 7900054 | DEPARTMENT_NAME | CC CIP SFOMG ELL ALG → CC CIP SHMG ELL ALG |
| 149853 | Kazi, Aasif Abdulqader | 7900000 | DEPARTMENT_NAME | CC CIP SFOMG SUT OTO → CC CIP SHMG SUT OTO |
| 149853 | Kazi, Aasif Abdulqader | 7900074 | DEPARTMENT_NAME | CC CIP SFOMG FRE OTO → CC CIP SHMG FRE OTO |
| 50695 | Kim, Theresa Byungwha | 7900000 | DEPARTMENT_NAME | CC CIP SFOMG SUT OTO → CC CIP SHMG SUT OTO |
| 50695 | Kim, Theresa Byungwha | 7900003 | DEPARTMENT_NAME | CC CIP SFOMG WEB OTO → CC CIP SHMG WEB OTO |
| 24053 | Ko, Nerissa U | 1100062 | IsPrimaryDep | 1 → 0 |
| 24053 | Ko, Nerissa U | 9010233 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 1 → 0 |
| 34142 | Laane, Christina Jean | 7900053 | DEPARTMENT_NAME | CC CIP SFOMG ELL OTO → CC CIP SHMG ELL OTO |
| 023033301 | Laforge, Whitney E | 5201446 | Provider Name | Laforge, Whitney → Laforge, Whitney E |
| 023033301 | Laforge, Whitney E | 5201446 | Title | → LCSW |
| 020829636 | Lalchandani, Gopal Ram | 20212012 | IsPrimaryDep | 1 → 0 |
| 020829636 | Lalchandani, Gopal Ram | 3010005 | IsPrimaryDep | 0 → 1 |
| 112026 | Lampert, Jeffrey J. | 7900031 | DEPARTMENT_NAME | CC CIP SFOMG CAS AUD → CC CIP SHMG CAS AUD |
| 142985 | Lee, Monica | 7900038 | DEPARTMENT_NAME | CC CIP SFOMG NOR 110 → CC CIP SHMG NOR 110 |
| 153094 | Leonard, Brooke E | 7900071 | DEPARTMENT_NAME | CC CIP SFOMG SUT BAL → CC CIP SHMG SUT BAL |
| 153094 | Leonard, Brooke E | 7900073 | DEPARTMENT_NAME | CC CIP SFOMG FRE AUD → CC CIP SHMG FRE AUD |
| 152162 | Leyritana, Isabel Francesca Tolentino | 7900002 | DEPARTMENT_NAME | CC CIP SFOMG SUT AUD → CC CIP SHMG SUT AUD |
| 147027 | Lu, Conny | 7900045 | DEPARTMENT_NAME | CC CIP SFOMG SUT ALG 1139 → CC CIP SHMG SUT ALG 1139 |
| 147027 | Lu, Conny | 7900054 | DEPARTMENT_NAME | CC CIP SFOMG ELL ALG → CC CIP SHMG ELL ALG |
| 029688413 | Luk, Lauren J | 7900000 | DEPARTMENT_NAME | CC CIP SFOMG SUT OTO → CC CIP SHMG SUT OTO |
| 029688413 | Luk, Lauren J | 7900053 | DEPARTMENT_NAME | CC CIP SFOMG ELL OTO → CC CIP SHMG ELL OTO |
| 029688413 | Luk, Lauren J | 7900074 | DEPARTMENT_NAME | CC CIP SFOMG FRE OTO → CC CIP SHMG FRE OTO |
| 69394 | Ly, Ngoc P | 5201043 | IsPrimaryDep | 1 → 0 |
| 69394 | Ly, Ngoc P | 9010076 | IsPrimaryDep | 0 → 1 |
| 19010 | Machtinger, Steven Barry | 7900054 | DEPARTMENT_NAME | CC CIP SFOMG ELL ALG → CC CIP SHMG ELL ALG |
| 151438 | Main, Michael John | 7900032 | DEPARTMENT_NAME | CC CIP SFOMG CAS ALG → CC CIP SHMG CAS ALG |
| … and 82 more modifications |