| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 130516 | Aung, Su Nandar | 1090021 | IsPrimaryDep | 0 → 1 |
| 130516 | Aung, Su Nandar | 1100034 | IsPrimaryDep | 1 → 0 |
| 85587 | Belapurkar, Sonali | 20206013 | IsPrimaryDep | 0 → 1 |
| 85587 | Belapurkar, Sonali | 20243003 | IsPrimaryDep | 1 → 0 |
| 92206 | Bernal, William Enrique | 5201042 | IsPrimaryDep | 1 → 0 |
| 92206 | Bernal, William Enrique | 5201102 | IsPrimaryDep | 0 → 1 |
| 34489 | Brakeman, Paul R | 20206025 | IsPrimaryDep | 0 → 1 |
| 34489 | Brakeman, Paul R | 5201041 | IsPrimaryDep | 1 → 0 |
| 020411534 | Cadenas, Nicola Janis | 50102014 | Provider Name | Cadenas, Nicola → Cadenas, Nicola Janis |
| 020411534 | Cadenas, Nicola Janis | 5201207 | Provider Name | Cadenas, Nicola → Cadenas, Nicola Janis |
| 020411534 | Cadenas, Nicola Janis | 9010195 | Provider Name | Cadenas, Nicola → Cadenas, Nicola Janis |
| 131870 | Casillas Jr., Ernesto | 5201109 | IsPrimaryDep | 1 → 0 |
| 131870 | Casillas Jr., Ernesto | 9010347 | IsPrimaryDep | 0 → 1 |
| 145799 | Chau, Michael Ming-Wah | 20206028 | IsPrimaryDep | 1 → 0 |
| 145799 | Chau, Michael Ming-Wah | 5201053 | IsPrimaryDep | 0 → 1 |
| 121075 | Cheng, Bernice Pui Hang | 20212008 | IsPrimaryDep | 1 → 0 |
| 121075 | Cheng, Bernice Pui Hang | 20243007 | IsPrimaryDep | 0 → 1 |
| 125781 | Cobb-Walch, Abby Marie | 20206013 | IsPrimaryDep | 0 → 1 |
| 125781 | Cobb-Walch, Abby Marie | 5201531 | IsPrimaryDep | 1 → 0 |
| 158767 | Cruz Pacas, Heysell G | 2040001 | UCSFID | 024502551 → 020082533 |
| 158767 | Cruz Pacas, Heysell G | 5307001 | UCSFID | 024502551 → 020082533 |
| 42557 | Damon, Juliana Lee | 4900001 | IsPrimaryDep | 1 → 0 |
| 42557 | Damon, Juliana Lee | 4900002 | IsPrimaryDep | 0 → 1 |
| 80476 | Daudel, Jody Linn | 7024001 | IsPrimaryDep | 0 → 1 |
| 80476 | Daudel, Jody Linn | 7024002 | IsPrimaryDep | 1 → 0 |
| 114722 | Desai, Tina R | 5601004 | IsPrimaryDep | 1 → 0 |
| 114722 | Desai, Tina R | 5601035 | IsPrimaryDep | 0 → 1 |
| 025698309 | Dove, Jessica | 20206017 | IsPrimaryDep | 0 → 1 |
| 025698309 | Dove, Jessica | 20206041 | IsPrimaryDep | 1 → 0 |
| 88002 | Edwards-Ojeba, Fayola Abebi | 2050009 | IsPrimaryDep | 1 → 0 |
| 88002 | Edwards-Ojeba, Fayola Abebi | 2050020 | IsPrimaryDep | 0 → 1 |
| 60646 | Ekstrand, Bradley Cameron | 50102002 | IsPrimaryDep | 1 → 0 |
| 60646 | Ekstrand, Bradley Cameron | 9010184 | IsPrimaryDep | 0 → 1 |
| 141881 | El Chaki, Rim | 20206025 | IsPrimaryDep | 0 → 1 |
| 141881 | El Chaki, Rim | 9010224 | IsPrimaryDep | 1 → 0 |
| 029493715 | Feng, Olivia | 3202001 | IsPrimaryDep | 1 → 0 |
| 029493715 | Feng, Olivia | 3204002 | IsPrimaryDep | 0 → 1 |
| 029402385 | Han, Jasmine Eunjung | 3202010 | NPI | → 1083403729 |
| 029402385 | Han, Jasmine Eunjung | 3202010 | Provider Name | Han, Jasmine → Han, Jasmine Eunjung |
| 025948076 | Hasan, Umer | 3202001 | IsPrimaryDep | 1 → 0 |
| 025948076 | Hasan, Umer | 3204002 | IsPrimaryDep | 0 → 1 |
| 128130 | Hatamiya, Nicolas | 3010009 | IsPrimaryDep | 0 → 1 |
| 128130 | Hatamiya, Nicolas | 9010159 | IsPrimaryDep | 1 → 0 |
| 028265619 | Johnson, Damon | 5201446 | Title | → LCSW |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 1 → 0 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 0 → 1 |
| 020829636 | Lalchandani, Gopal Ram | 20212012 | IsPrimaryDep | 0 → 1 |
| 020829636 | Lalchandani, Gopal Ram | 3010005 | IsPrimaryDep | 1 → 0 |
| 133320 | Lin, Elaine J | 5601093 | IsPrimaryDep | 0 → 1 |
| 133320 | Lin, Elaine J | 5601094 | IsPrimaryDep | 1 → 0 |
| 120153 | Mcnalley, Thomas Edward | 20206006 | IsPrimaryDep | 1 → 0 |
| 120153 | Mcnalley, Thomas Edward | 20206053 | IsPrimaryDep | 0 → 1 |
| 022591507 | Mikhail, Megan Elizabeth | 5201452 | Provider Name | Mikhail, Megan → Mikhail, Megan Elizabeth |
| 022591507 | Mikhail, Megan Elizabeth | 5201452 | Title | → PhD |
| 024876187 | Mitchell, Sarah Anne Fisher | 20210002 | Provider Name | Mitchell, Sarah → Mitchell, Sarah Anne Fisher |
| 024876187 | Mitchell, Sarah Anne Fisher | 20210002 | Title | → LCSW |
| 136090 | Mosti, Caterina Britt | 5201442 | IsPrimaryDep | 1 → 0 |
| 136090 | Mosti, Caterina Britt | 5201447 | IsPrimaryDep | 0 → 1 |
| 153532 | Nevsimal, Rachael | 5309020 | IsPrimaryDep | 1 → 0 |
| 153532 | Nevsimal, Rachael | 5309030 | IsPrimaryDep | 0 → 1 |
| 023738248 | Owens, Meghan | 5201049 | IsPrimaryDep | 1 → 0 |
| 023738248 | Owens, Meghan | 5321004 | IsPrimaryDep | 0 → 1 |
| 68310 | Paredes, Mercedes F | 1100053 | Provider Name | Paredes, Mercedes → Paredes, Mercedes F |
| 146690 | Patrick, Garrett James | 2030003 | IsPrimaryDep | 1 → 0 |
| 146690 | Patrick, Garrett James | 9010242 | IsPrimaryDep | 0 → 1 |
| 026744169 | Prionas, Nicolas Demetrios | 2000027 | IsPrimaryDep | 0 → 1 |
| 026744169 | Prionas, Nicolas Demetrios | 5310001 | IsPrimaryDep | 1 → 0 |
| 151635 | Ramadas, Ramya S. | 20207003 | IsPrimaryDep | 1 → 0 |
| 151635 | Ramadas, Ramya S. | 20208001 | IsPrimaryDep | 0 → 1 |
| 027312628 | Roche, Frances | 4060011 | IsPrimaryDep | 0 → 1 |
| 027312628 | Roche, Frances | 5201031 | IsPrimaryDep | 1 → 0 |
| 128017 | Rose, Lisa Anne | 20212026 | IsPrimaryDep | 1 → 0 |
| 128017 | Rose, Lisa Anne | 20215002 | IsPrimaryDep | 0 → 1 |
| 117237 | Rosen, Clark Alan | 2040014 | IsPrimaryDep | 0 → 1 |
| 117237 | Rosen, Clark Alan | 5201526 | IsPrimaryDep | 1 → 0 |
| 021389010 | Rosenblatt, Margalit | 2000055 | IsPrimaryDep | 1 → 0 |
| 021389010 | Rosenblatt, Margalit | 9010195 | IsPrimaryDep | 0 → 1 |
| 85204 | Ross, Javay Monique | 20207003 | IsPrimaryDep | 0 → 1 |
| 85204 | Ross, Javay Monique | 89000000 | IsPrimaryDep | 1 → 0 |
| 38868 | Rudnick, David M | 5601031 | IsPrimaryDep | 0 → 1 |
| 028991495 | Sajer, Megan Eileen | 6100020 | IsPrimaryDep | 1 → 0 |
| 028991495 | Sajer, Megan Eileen | 6101005 | IsPrimaryDep | 0 → 1 |
| 38273 | Sang, Helen L | 1000086 | IsPrimaryDep | 1 → 0 |
| 38273 | Sang, Helen L | 5309038 | IsPrimaryDep | 0 → 1 |
| 50486 | Schroeder, Nicole | 3010005 | IsPrimaryDep | 0 → 1 |
| 50486 | Schroeder, Nicole | 5601089 | IsPrimaryDep | 1 → 0 |
| 026358440 | Smolich, Liana | 9010195 | Provider Name | Smolich, Liana Skye → Smolich, Liana |
| 75540 | Tai, Chau Yu | 20206031 | IsPrimaryDep | 1 → 0 |
| 75540 | Tai, Chau Yu | 20212013 | IsPrimaryDep | 0 → 1 |
| 164352 | Tran, Linh Thi My | 3050001 | IsPrimaryDep | 1 → 0 |
| 164352 | Tran, Linh Thi My | 5305015 | IsPrimaryDep | 0 → 1 |
| 91874 | Tran, Xuananh Pham | 6901001 | IsPrimaryDep | 0 → 1 |
| 91874 | Tran, Xuananh Pham | 6901002 | IsPrimaryDep | 1 → 0 |
| 128015 | Tremmel-Howell, Kelly O'connor | 20206018 | IsPrimaryDep | 0 → 1 |
| 128015 | Tremmel-Howell, Kelly O'connor | 20212026 | IsPrimaryDep | 1 → 0 |
| 023391279 | Vargas Ojeda, Teresa Del Carmen | 20232001 | Provider Name | Vargas Ojeda, Teresa → Vargas Ojeda, Teresa Del Carmen |
| 023391279 | Vargas Ojeda, Teresa Del Carmen | 20232001 | Title | → MFT |
| 117384 | Wilson, Alix Mackenzie | 20206028 | IsPrimaryDep | 0 → 1 |
| 117384 | Wilson, Alix Mackenzie | 20212012 | IsPrimaryDep | 1 → 0 |
| 105302 | Wolbers, Linda Lee | 50100048 | IsPrimaryDep | 0 → 1 |
| 105302 | Wolbers, Linda Lee | 5201527 | IsPrimaryDep | 1 → 0 |
| 024760597 | Wong, Anthony Michael | 5201507 | Provider Name | Wong, Anthony → Wong, Anthony Michael |
| 024760597 | Wong, Anthony Michael | 5201507 | Title | → PharmD |
| 104733 | Yamnik, Alexandra Victorovna | 2050007 | IsPrimaryDep | 1 → 0 |
| 104733 | Yamnik, Alexandra Victorovna | 5201032 | IsPrimaryDep | 0 → 1 |
| … and 2 more modifications |