| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 021819289 | Ankenman, Anna | 5201449 | Provider Name | Ankenman, Anna Katharine → Ankenman, Anna |
| 021819289 | Ankenman, Anna | 5201449 | Title | LCSW → |
| 022520563 | Arzaga, Cherise | 2030009 | Provider Name | Arzaga, Cherise Bagos → Arzaga, Cherise |
| 022520563 | Arzaga, Cherise | 2030009 | Title | LCSW → |
| 022520563 | Arzaga, Cherise | 5201542 | Provider Name | Arzaga, Cherise Bagos → Arzaga, Cherise |
| 022520563 | Arzaga, Cherise | 5201542 | Title | LCSW → |
| 027345917 | Avicolli, Kristin | 20206013 | Title | LCSW → |
| 025757626 | Avila, Rodrigo | 5503001 | Provider Name | Avila, Rodrigo Enrique → Avila, Rodrigo |
| 025757626 | Avila, Rodrigo | 5503002 | Provider Name | Avila, Rodrigo Enrique → Avila, Rodrigo |
| 85490 | Baumgarten, Adam J | 5601010 | IsPrimaryDep | 0 → 1 |
| 85490 | Baumgarten, Adam J | 5601037 | IsPrimaryDep | 1 → 0 |
| 85587 | Belapurkar, Sonali | 20206013 | IsPrimaryDep | 1 → 0 |
| 85587 | Belapurkar, Sonali | 20243003 | IsPrimaryDep | 0 → 1 |
| 020793618 | Benki, Cristina | 5201102 | Provider Name | Benki, Cristina M → Benki, Cristina |
| 020793618 | Benki, Cristina | 5201102 | Title | PhD → |
| 020039947 | Berndt, Lisa | 20211002 | Title | LCSW → |
| 020039947 | Berndt, Lisa | 20232001 | Title | LCSW → |
| 024414534 | Browning, Ashlie | 5201002 | Provider Name | Browning, Ashlie Nicole → Browning, Ashlie |
| 024414534 | Browning, Ashlie | 9010195 | Provider Name | Browning, Ashlie Nicole → Browning, Ashlie |
| 020411534 | Cadenas, Nicola | 50102014 | Provider Name | Cadenas, Nicola Janis → Cadenas, Nicola |
| 020411534 | Cadenas, Nicola | 5201207 | Provider Name | Cadenas, Nicola Janis → Cadenas, Nicola |
| 020411534 | Cadenas, Nicola | 9010195 | Provider Name | Cadenas, Nicola Janis → Cadenas, Nicola |
| 029132321 | Cardoso, Laura | 2030024 | Provider Name | Cardoso, Laura Michelle → Cardoso, Laura |
| 029132321 | Cardoso, Laura | 5201002 | Provider Name | Cardoso, Laura Michelle → Cardoso, Laura |
| 59130 | Chee, Karen Giselle | 50102002 | IsPrimaryDep | 1 → 0 |
| 59130 | Chee, Karen Giselle | 9010184 | IsPrimaryDep | 0 → 1 |
| 027504356 | Chow, Darlene | 2000057 | Provider Name | Chow, Darlene L → Chow, Darlene |
| 027504356 | Chow, Darlene | 2000057 | Title | LCSW → |
| 029916640 | Clarke, Tanisha | 2030009 | Provider Name | Clarke, Tanisha D → Clarke, Tanisha |
| 029916640 | Clarke, Tanisha | 2030009 | Title | LCSW → |
| 029857406 | Coleman, Holly | 5201031 | Provider Name | Mueller, Holly Ann-Marie → Coleman, Holly |
| 027322817 | Curtin, Isabel | 2000057 | Title | LCSW → |
| 42557 | Damon, Juliana Lee | 4900001 | IsPrimaryDep | 1 → 0 |
| 42557 | Damon, Juliana Lee | 4900002 | IsPrimaryDep | 0 → 1 |
| 022016323 | De La Torre, Perla | 20205135 | Title | LCSW → |
| 114722 | Desai, Tina R | 5601004 | IsPrimaryDep | 0 → 1 |
| 114722 | Desai, Tina R | 5601020 | IsPrimaryDep | 1 → 0 |
| 029368693 | Dunn, Molly | 5201068 | Provider Name | Dunn, Molly Elizabeth → Dunn, Molly |
| 022438444 | Fairley, Cecilia | 20206041 | Provider Name | Fairley, Cecilia F → Fairley, Cecilia |
| 022438444 | Fairley, Cecilia | 20206045 | Provider Name | Fairley, Cecilia F → Fairley, Cecilia |
| 020247524 | Fong, Jamie | 5201416 | Provider Name | Fong, Jamie C → Fong, Jamie |
| 024881161 | Frick, Miya | 9010210 | Provider Name | Frick, Miya M → Frick, Miya |
| 027246867 | Garcia, Sandra | 5201074 | Title | LCSW → |
| 020381711 | Ghantous, Tala | 20242001 | Provider Name | Ghantous, Tala Lutuf → Ghantous, Tala |
| 020381711 | Ghantous, Tala | 20242001 | Title | LCSW → |
| 026200212 | Guerra, Elizabeth | 20206016 | Provider Name | Guerra, Elizabeth Angelica → Guerra, Elizabeth |
| 026200212 | Guerra, Elizabeth | 20206016 | Title | LCSW → |
| 025814849 | Guerrero Rosas, Carlos | 20242001 | Provider Name | Guerrero Rosas, Carlos Alfredo → Guerrero Rosas, Carlos |
| 025814849 | Guerrero Rosas, Carlos | 20242001 | Title | LCSW → |
| 025814849 | Guerrero Rosas, Carlos | 21999014 | Provider Name | Guerrero Rosas, Carlos Alfredo → Guerrero Rosas, Carlos |
| 025814849 | Guerrero Rosas, Carlos | 21999014 | Title | LCSW → |
| 117102 | Handler, Ted Alexander | 4900001 | IsPrimaryDep | 0 → 1 |
| 117102 | Handler, Ted Alexander | 4900002 | IsPrimaryDep | 1 → 0 |
| 128130 | Hatamiya, Nicolas | 3010009 | IsPrimaryDep | 0 → 1 |
| 128130 | Hatamiya, Nicolas | 9010159 | IsPrimaryDep | 1 → 0 |
| 020106753 | Ho, Dennis | 2000057 | Provider Name | Ho, Dennis J → Ho, Dennis |
| 020106753 | Ho, Dennis | 2000057 | Title | LCSW → |
| 131292 | Ho, Jiunling Janet | 5201082 | IsPrimaryDep | 0 → 1 |
| 131292 | Ho, Jiunling Janet | 5201316 | IsPrimaryDep | 1 → 0 |
| 028729945 | Hochstetler, Laurel | 9010113 | Provider Name | Hochstetler, Laurel Marie → Hochstetler, Laurel |
| 028729945 | Hochstetler, Laurel | 9010195 | Provider Name | Hochstetler, Laurel Marie → Hochstetler, Laurel |
| 023975485 | Jensen, Elizabeth | 21999014 | Title | LCSW → |
| 028265619 | Johnson, Damon | 5201446 | Title | LCSW → |
| 021492640 | Karalius, Mary Claire | 5201075 | IsPrimaryDep | 1 → 0 |
| 021492640 | Karalius, Mary Claire | 5201161 | IsPrimaryDep | 0 → 1 |
| 027203827 | Kelly, Catherine | 6002108 | IsPrimaryDep | 1 → 0 |
| 027203827 | Kelly, Catherine | 8001035 | IsPrimaryDep | 0 → 1 |
| 164401 | Khan, Samiya | 1100030 | IsPrimaryDep | 1 → 0 |
| 164401 | Khan, Samiya | 1100073 | IsPrimaryDep | 0 → 1 |
| 023033301 | Laforge, Whitney | 5201446 | Provider Name | Laforge, Whitney E → Laforge, Whitney |
| 023033301 | Laforge, Whitney | 5201446 | Title | LCSW → |
| 028982148 | Leblanc, Neha | 20206003 | Provider Name | Sheth-Leblanc, Neha → Leblanc, Neha |
| 028497683 | Long, Laura | 5503001 | Provider Name | Long, Laura E → Long, Laura |
| 028497683 | Long, Laura | 5503002 | Provider Name | Long, Laura E → Long, Laura |
| 025129842 | Mar, Kobi | 20209002 | Provider Name | Mar, Kobi D → Mar, Kobi |
| 025129842 | Mar, Kobi | 20209002 | Title | PSYD → |
| 025129842 | Mar, Kobi | 20241001 | Provider Name | Mar, Kobi D → Mar, Kobi |
| 025129842 | Mar, Kobi | 20241001 | Title | PSYD → |
| 026288076 | Martinez, Davina | 1100151 | Title | LCSW → |
| 026288076 | Martinez, Davina | 5201083 | Title | LCSW → |
| 026288076 | Martinez, Davina | 5201465 | Title | LCSW → |
| 132264 | Maxwell, Sarah Levkoff | 5201040 | IsPrimaryDep | 1 → 0 |
| 132264 | Maxwell, Sarah Levkoff | 5201142 | IsPrimaryDep | 0 → 1 |
| 022591507 | Mikhail, Megan | 5201452 | Provider Name | Mikhail, Megan Elizabeth → Mikhail, Megan |
| 022591507 | Mikhail, Megan | 5201452 | Title | PhD → |
| 024876187 | Mitchell, Sarah | 20210002 | Provider Name | Mitchell, Sarah Anne Fisher → Mitchell, Sarah |
| 024876187 | Mitchell, Sarah | 20210002 | Title | LCSW → |
| 023311921 | Murphy, Megan | 20206021 | Provider Name | Murphy, Megan M → Murphy, Megan |
| 023311921 | Murphy, Megan | 20212005 | Provider Name | Murphy, Megan M → Murphy, Megan |
| 153532 | Nevsimal, Rachael | 5309020 | IsPrimaryDep | 1 → 0 |
| 153532 | Nevsimal, Rachael | 5309030 | IsPrimaryDep | 0 → 1 |
| 140327 | Nieu, Rita | 5201305 | IsPrimaryDep | 0 → 1 |
| 140327 | Nieu, Rita | 5201306 | IsPrimaryDep | 1 → 0 |
| 025912320 | Ongpin, Rachel | 5201437 | Provider Name | Ongpin, Rachel Ibarra → Ongpin, Rachel |
| 025912320 | Ongpin, Rachel | 5201437 | Title | LCSW → |
| 025912320 | Ongpin, Rachel | 5201441 | Provider Name | Ongpin, Rachel Ibarra → Ongpin, Rachel |
| 025912320 | Ongpin, Rachel | 5201441 | Title | LCSW → |
| 026185843 | Padilla, Nikki | 5201044 | Provider Name | Padilla, Nikki Madson → Padilla, Nikki |
| 026185843 | Padilla, Nikki | 5201044 | IsPrimaryDep | 0 → 1 |
| 026185843 | Padilla, Nikki | 5201509 | Provider Name | Padilla, Nikki Madson → Padilla, Nikki |
| 026185843 | Padilla, Nikki | 5201509 | IsPrimaryDep | 1 → 0 |
| 79015 | Park, James Jin | 1100005 | IsPrimaryDep | 0 → 1 |
| 79015 | Park, James Jin | 5201532 | IsPrimaryDep | 1 → 0 |
| 022733307 | Parsons, Ann | 5201450 | Provider Name | Parsons, Ann Miller → Parsons, Ann |
| 022733307 | Parsons, Ann | 5201450 | Title | MFT → |
| 022733307 | Parsons, Ann | 5201455 | Provider Name | Parsons, Ann Miller → Parsons, Ann |
| 022733307 | Parsons, Ann | 5201455 | Title | MFT → |
| 027608330 | Perry, Chris | 5201446 | Provider Name | Perry, Chris Lynne → Perry, Chris |
| 027608330 | Perry, Chris | 5201446 | Title | MFT → |
| 021947965 | Porche, Clover | 20232001 | Provider Name | Porche, Clover Maureen → Porche, Clover |
| 021947965 | Porche, Clover | 20232001 | Title | LCSW → |
| 024721094 | Ramirez, Mirasol | 20210002 | Provider Name | Ramirez, Mirasol Marietta → Ramirez, Mirasol |
| 024721094 | Ramirez, Mirasol | 20210002 | Title | LCSW → |
| 026758169 | Randall, Daniella | 20206016 | Provider Name | Randall, Daniella Zeezee → Randall, Daniella |
| 026758169 | Randall, Daniella | 20206016 | Title | LCSW → |
| 023322340 | Robles, Robert | 5201446 | Provider Name | Robles, Robert Joseph → Robles, Robert |
| 023322340 | Robles, Robert | 5201446 | Title | LCSW → |
| 023510050 | Rodriguez De Cain, Elba S | 20232001 | IsPrimaryDep | 0 → 1 |
| 023510050 | Rodriguez De Cain, Elba S | 20242001 | IsPrimaryDep | 1 → 0 |
| 024382400 | Rodriguez, Luis | 2030009 | Title | LCSW → |
| 023712979 | Rooney, Tara | 5309040 | Provider Name | Rooney, Tara Marie → Rooney, Tara |
| 022264998 | Sabbadini, Marta | 5201207 | Provider Name | Sabbadini, Marta Giulia Maria → Sabbadini, Marta |
| 028931137 | Saunders, Elizabeth | 5201459 | Provider Name | Saunders, Zee L → Saunders, Elizabeth |
| 022494611 | Schutzenhofer, Miho | 5201445 | Title | LCSW → |
| 023119258 | Sellers, Lacandia | 5201070 | Title | LCSW → |
| 023119258 | Sellers, Lacandia | 5201102 | Title | LCSW → |
| 47580 | Shimano, Kristin Ammon | 5201048 | IsPrimaryDep | 1 → 0 |
| … and 33 more modifications |