| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 138850 | Allair, Hilary | 5601038 | IsPrimaryDep | 1 → 0 |
| 138850 | Allair, Hilary | 5601096 | IsPrimaryDep | 0 → 1 |
| 144670 | Aly, Doaa Gaber Mahgoub | 20206007 | IsPrimaryDep | 1 → 0 |
| 90592 | Banwait, Premilla | 6100002 | IsPrimaryDep | 1 → 0 |
| 90592 | Banwait, Premilla | 6101005 | IsPrimaryDep | 0 → 1 |
| 158454 | Barba, Brittany Mercedes | 4130002 | Provider Name | Barba, Brittany → Barba, Brittany Mercedes |
| 141054 | Bazarko, Vivien Wentworth | 20207003 | IsPrimaryDep | 1 → 0 |
| 141054 | Bazarko, Vivien Wentworth | 20208001 | IsPrimaryDep | 0 → 1 |
| 153933 | Bergstrom, Anna L | 5309015 | IsPrimaryDep | 1 → 0 |
| 153933 | Bergstrom, Anna L | 5309030 | IsPrimaryDep | 0 → 1 |
| 133016 | Bhasin, Neha | 20206041 | IsPrimaryDep | 1 → 0 |
| 133016 | Bhasin, Neha | 20212043 | IsPrimaryDep | 0 → 1 |
| 78829 | Catalli, Lisa L | 5201534 | Phone | → 415-353-2318 |
| 145553 | Chan, Elena Luo | 6901001 | IsPrimaryDep | 1 → 0 |
| 145553 | Chan, Elena Luo | 6901002 | IsPrimaryDep | 0 → 1 |
| 115395 | Chan, Natalie Hoi-Man | 5201060 | IsPrimaryDep | 0 → 1 |
| 115395 | Chan, Natalie Hoi-Man | 5201517 | IsPrimaryDep | 1 → 0 |
| 152977 | Chau, Jasmine Jane | 7500000 | IsPrimaryDep | 0 → 1 |
| 152977 | Chau, Jasmine Jane | 7500001 | IsPrimaryDep | 1 → 0 |
| 145799 | Chau, Michael Ming-Wah | 20206028 | IsPrimaryDep | 1 → 0 |
| 145799 | Chau, Michael Ming-Wah | 5201053 | IsPrimaryDep | 0 → 1 |
| 59130 | Chee, Karen Giselle | 50102002 | IsPrimaryDep | 0 → 1 |
| 59130 | Chee, Karen Giselle | 9010184 | IsPrimaryDep | 1 → 0 |
| 121075 | Cheng, Bernice Pui Hang | 20206011 | IsPrimaryDep | 1 → 0 |
| 121075 | Cheng, Bernice Pui Hang | 20243007 | IsPrimaryDep | 0 → 1 |
| 123122 | Chica, Gabriela Maria | 20206043 | IsPrimaryDep | 0 → 1 |
| 123122 | Chica, Gabriela Maria | 20215004 | IsPrimaryDep | 1 → 0 |
| 027058585 | Cuaresma, Clarice | 7101004 | IsPrimaryDep | 0 → 1 |
| 027058585 | Cuaresma, Clarice | 7102004 | IsPrimaryDep | 1 → 0 |
| 80476 | Daudel, Jody Linn | 7024001 | IsPrimaryDep | 0 → 1 |
| 80476 | Daudel, Jody Linn | 7024002 | IsPrimaryDep | 1 → 0 |
| 123801 | Digiorgio, Anthony M | 5201418 | Provider Name | Digiorgio, Anthony Michael → Digiorgio, Anthony M |
| 123801 | Digiorgio, Anthony M | 9010108 | Provider Name | Digiorgio, Anthony Michael → Digiorgio, Anthony M |
| 120158 | Duarte, Maria Jose | 5201534 | Phone | → 415-353-2318 |
| 44739 | Evans-Ramsey, Tracy Marie | 4900001 | IsPrimaryDep | 0 → 1 |
| 44739 | Evans-Ramsey, Tracy Marie | 4900002 | IsPrimaryDep | 1 → 0 |
| 115051 | Ha, Nghiem Bao | 5201534 | Phone | → 415-353-2318 |
| 50000134 | Hns And Fna Mb, | 5308003 | IsPrimaryDep | 0 → 1 |
| 50000134 | Hns And Fna Mb, | 9000089 | IsPrimaryDep | 1 → 0 |
| 131292 | Ho, Jiunling Janet | 5201082 | IsPrimaryDep | 1 → 0 |
| 131292 | Ho, Jiunling Janet | 5201316 | IsPrimaryDep | 0 → 1 |
| 029478955 | Howe, Maura Anne | 4060015 | IsPrimaryDep | 1 → 0 |
| 029478955 | Howe, Maura Anne | 9010219 | IsPrimaryDep | 0 → 1 |
| 146688 | Jamerson, Taylor Alyse | 2030003 | IsPrimaryDep | 0 → 1 |
| 146688 | Jamerson, Taylor Alyse | 2030013 | IsPrimaryDep | 1 → 0 |
| 145961 | Jeno, Mary Elizabeth | 20212008 | IsPrimaryDep | 0 → 1 |
| 145961 | Jeno, Mary Elizabeth | 20215001 | IsPrimaryDep | 1 → 0 |
| 123263 | Jensen, Aaron Ross | 20206036 | IsPrimaryDep | 0 → 1 |
| 123263 | Jensen, Aaron Ross | 9010107 | IsPrimaryDep | 1 → 0 |
| 123193 | Jou-Zhang, Rosa Keng | 1100125 | IsPrimaryDep | 1 → 0 |
| 123193 | Jou-Zhang, Rosa Keng | 9010157 | IsPrimaryDep | 0 → 1 |
| 027203827 | Kelly, Catherine | 6002108 | IsPrimaryDep | 0 → 1 |
| 027203827 | Kelly, Catherine | 8001035 | IsPrimaryDep | 1 → 0 |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 1 → 0 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 0 → 1 |
| 027347350 | Laitinen Keene, Sarah | 7101011 | Title | PT → |
| 85374 | Mckinney, Jeffrey E | 5201534 | Phone | → 415-353-2318 |
| 021022488 | Miller, Sara Anne | 5201534 | Phone | → 415-353-2318 |
| 026763268 | Newman, Patrick Michael | 6300001 | IsPrimaryDep | 0 → 1 |
| 026763268 | Newman, Patrick Michael | 6300002 | IsPrimaryDep | 1 → 0 |
| 72033 | Nolasco, Joslyn Ryan | 2040009 | IsPrimaryDep | 1 → 0 |
| 72033 | Nolasco, Joslyn Ryan | 9010307 | IsPrimaryDep | 0 → 1 |
| 42625 | Oceguera, Lilia Rosa | 4900001 | IsPrimaryDep | 0 → 1 |
| 42625 | Oceguera, Lilia Rosa | 4900002 | IsPrimaryDep | 1 → 0 |
| 023738248 | Owens, Meghan | 5201049 | IsPrimaryDep | 1 → 0 |
| 023738248 | Owens, Meghan | 5321004 | IsPrimaryDep | 0 → 1 |
| 141838 | Panneerselvam, Divya | 7500000 | IsPrimaryDep | 0 → 1 |
| 141838 | Panneerselvam, Divya | 7500001 | IsPrimaryDep | 1 → 0 |
| 88368 | Price, Jennifer Cohen | 5201534 | Phone | → 415-353-2318 |
| 151635 | Ramadas, Ramya | 20207003 | IsPrimaryDep | 1 → 0 |
| 151635 | Ramadas, Ramya | 20208001 | IsPrimaryDep | 0 → 1 |
| 020284485 | Ravitz, Adrian B. | 5201119 | IsPrimaryDep | 0 → 1 |
| 020284485 | Ravitz, Adrian B. | 9010287 | IsPrimaryDep | 1 → 0 |
| 026545012 | Ray, Jordan | 5201054 | IsPrimaryDep | 0 → 1 |
| 026545012 | Ray, Jordan | 5201119 | IsPrimaryDep | 1 → 0 |
| 147089 | Rinne, Nicole N. | 2040014 | IsPrimaryDep | 1 → 0 |
| 147089 | Rinne, Nicole N. | 5201526 | IsPrimaryDep | 0 → 1 |
| 122149 | Rorison, Eve Bennett | 5201070 | IsPrimaryDep | 1 → 0 |
| 122149 | Rorison, Eve Bennett | 5201072 | IsPrimaryDep | 0 → 1 |
| 117237 | Rosen, Clark Alan | 2040014 | IsPrimaryDep | 0 → 1 |
| 117237 | Rosen, Clark Alan | 5201526 | IsPrimaryDep | 1 → 0 |
| 97416 | Sampognaro, Paul Joseph | 5201286 | IsPrimaryDep | 0 → 1 |
| 97416 | Sampognaro, Paul Joseph | 9010350 | IsPrimaryDep | 1 → 0 |
| 47665 | Shimotake, Janet C | 20206014 | IsPrimaryDep | 0 → 1 |
| 028226793 | Simon, Amy | 20206018 | IsPrimaryDep | 0 → 1 |
| 028226793 | Simon, Amy | 20212026 | IsPrimaryDep | 1 → 0 |
| 108791 | Srinivasan, Shylaja Durga | 20206013 | IsPrimaryDep | 1 → 0 |
| 108791 | Srinivasan, Shylaja Durga | 3010036 | IsPrimaryDep | 0 → 1 |
| 146691 | Supapannachart, Krittin Jay | 2030003 | Provider Name | Supapannachart, Krittin → Supapannachart, Krittin Jay |
| 75540 | Tai, Chau Yu | 20206031 | IsPrimaryDep | 1 → 0 |
| 75540 | Tai, Chau Yu | 20212013 | IsPrimaryDep | 0 → 1 |
| 48219 | Teng, Peter Iwei | 1100065 | IsPrimaryDep | 1 → 0 |
| 48219 | Teng, Peter Iwei | 9010268 | IsPrimaryDep | 0 → 1 |
| 158250 | Veracruz, Nicolette | 1100030 | IsPrimaryDep | 0 → 1 |
| 158250 | Veracruz, Nicolette | 1100073 | IsPrimaryDep | 1 → 0 |
| 40237 | Wick, Elizabeth C | 5201028 | IsPrimaryDep | 0 → 1 |
| 40237 | Wick, Elizabeth C | 5201412 | IsPrimaryDep | 1 → 0 |
| 117384 | Wilson, Alix Mackenzie | 20206028 | IsPrimaryDep | 0 → 1 |
| 117384 | Wilson, Alix Mackenzie | 20212012 | IsPrimaryDep | 1 → 0 |
| 021552187 | Wong, Stephanie Erin | 3010009 | IsPrimaryDep | 1 → 0 |
| … and 1 more modifications |