| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 138850 | Allair, Hilary | 5601038 | IsPrimaryDep | 1 → 0 |
| 138850 | Allair, Hilary | 5601096 | IsPrimaryDep | 0 → 1 |
| 141488 | Allen, David E | 50100008 | Title | PA-C → PA |
| 021219340 | Antalek, Bobby | 1100148 | IsPrimaryDep | 1 → 0 |
| 021219340 | Antalek, Bobby | 5201136 | IsPrimaryDep | 0 → 1 |
| 146794 | Ashenden, Ryka Renee | 1100057 | IsPrimaryDep | 1 → 0 |
| 41695 | Auguste, Kurtis I. | 20206027 | IsPrimaryDep | 0 → 1 |
| 41695 | Auguste, Kurtis I. | 5201059 | IsPrimaryDep | 1 → 0 |
| 90592 | Banwait, Premilla | 6101005 | Phone | 510-664-4020 → 510-642-2020 |
| 153933 | Bergstrom, Anna L | 5309015 | IsPrimaryDep | 1 → 0 |
| 153933 | Bergstrom, Anna L | 5309030 | IsPrimaryDep | 0 → 1 |
| 028943405 | Biddle, Justin T | 7101002 | Provider Name | Biddle, Justin Thomas → Biddle, Justin T |
| 34489 | Brakeman, Paul R | 20206025 | IsPrimaryDep | 0 → 1 |
| 34489 | Brakeman, Paul R | 5201041 | IsPrimaryDep | 1 → 0 |
| 131870 | Casillas Jr., Ernesto | 5201109 | IsPrimaryDep | 1 → 0 |
| 131870 | Casillas Jr., Ernesto | 9010347 | IsPrimaryDep | 0 → 1 |
| 152843 | Chandler, Julia Mae | 50102004 | IsPrimaryDep | 0 → 1 |
| 152843 | Chandler, Julia Mae | 5201274 | IsPrimaryDep | 1 → 0 |
| 59130 | Chee, Karen Giselle | 50102002 | IsPrimaryDep | 0 → 1 |
| 59130 | Chee, Karen Giselle | 9010184 | IsPrimaryDep | 1 → 0 |
| 118571 | Chen, Jennifer Y | 5201083 | IsPrimaryDep | 1 → 0 |
| 118571 | Chen, Jennifer Y | 5201561 | IsPrimaryDep | 0 → 1 |
| 025794272 | Cheng, Kristi | 1100037 | IsPrimaryDep | 1 → 0 |
| 025794272 | Cheng, Kristi | 5321004 | IsPrimaryDep | 0 → 1 |
| 027058585 | Cuaresma, Clarice | 7101004 | IsPrimaryDep | 0 → 1 |
| 027058585 | Cuaresma, Clarice | 7102004 | IsPrimaryDep | 1 → 0 |
| 22603 | De Marco, Teresa | 5201461 | IsPrimaryDep | 1 → 0 |
| 22603 | De Marco, Teresa | 5201470 | IsPrimaryDep | 0 → 1 |
| 105420 | Dewitt, Jocelyn Marie | 1100125 | IsPrimaryDep | 1 → 0 |
| 105420 | Dewitt, Jocelyn Marie | 3010020 | IsPrimaryDep | 0 → 1 |
| 141881 | El Chaki, Rim | 20206025 | IsPrimaryDep | 0 → 1 |
| 141881 | El Chaki, Rim | 9010325 | IsPrimaryDep | 1 → 0 |
| 111686 | Gallagher, Theresa Lee | 7900005 | IsPrimaryDep | 0 → 1 |
| 111686 | Gallagher, Theresa Lee | 7900042 | IsPrimaryDep | 1 → 0 |
| 42805 | Handelsman, Sarah Cahn | 4900001 | IsPrimaryDep | 1 → 0 |
| 42805 | Handelsman, Sarah Cahn | 4900002 | IsPrimaryDep | 0 → 1 |
| 57588 | Hebshi, Leila D. | 20206029 | IsPrimaryDep | 0 → 1 |
| 57588 | Hebshi, Leila D. | 2040019 | IsPrimaryDep | 1 → 0 |
| 131292 | Ho, Jiunling Janet | 5201082 | IsPrimaryDep | 0 → 1 |
| 131292 | Ho, Jiunling Janet | 5201316 | IsPrimaryDep | 1 → 0 |
| 029478955 | Howe, Maura Anne | 4060015 | IsPrimaryDep | 1 → 0 |
| 029478955 | Howe, Maura Anne | 9010219 | IsPrimaryDep | 0 → 1 |
| 50900 | Hung, Erick K | 1090021 | IsPrimaryDep | 0 → 1 |
| 50900 | Hung, Erick K | 5201446 | IsPrimaryDep | 1 → 0 |
| 101912 | Jagodzinski, Jason Edward | 20206028 | IsPrimaryDep | 1 → 0 |
| 101912 | Jagodzinski, Jason Edward | 20243013 | IsPrimaryDep | 0 → 1 |
| 029998846 | Javed, Yasmin | 6101003 | Phone | 510-664-4020 → 510-642-2020 |
| 029998846 | Javed, Yasmin | 6101005 | Phone | 510-664-4020 → 510-642-2020 |
| 123263 | Jensen, Aaron Ross | 20206036 | IsPrimaryDep | 0 → 1 |
| 123263 | Jensen, Aaron Ross | 9010107 | IsPrimaryDep | 1 → 0 |
| 130997 | Johnson, Kathryn Anne | 6101004 | Phone | 510-664-4020 → 510-642-2020 |
| 133792 | Kaufmann, Carrie Ann | 6600002 | IsPrimaryDep | 0 → 1 |
| 133792 | Kaufmann, Carrie Ann | 6600007 | IsPrimaryDep | 1 → 0 |
| 142101 | Kidwell, Emily N | 2040001 | IsPrimaryDep | 1 → 0 |
| 142101 | Kidwell, Emily N | 5307001 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 1 → 0 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 0 → 1 |
| 152006 | Lai, Katherine Ann | 6101004 | Phone | 510-664-4020 → 510-642-2020 |
| 69840 | Laroque, Elly Susannah | 3010009 | IsPrimaryDep | 0 → 1 |
| 69840 | Laroque, Elly Susannah | 9010279 | IsPrimaryDep | 1 → 0 |
| 128624 | Lee, Dong-Heun | 1090021 | IsPrimaryDep | 1 → 0 |
| 128624 | Lee, Dong-Heun | 1100034 | IsPrimaryDep | 0 → 1 |
| 028308500 | Leyva, Erick | 3202001 | IsPrimaryDep | 1 → 0 |
| 028308500 | Leyva, Erick | 3204002 | IsPrimaryDep | 0 → 1 |
| 136270 | Li, Michael | 5201083 | IsPrimaryDep | 0 → 1 |
| 136270 | Li, Michael | 5201465 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 20212002 | IsPrimaryDep | 0 → 1 |
| 83655 | Li, Walter Lig-Ming | 9010045 | IsPrimaryDep | 1 → 0 |
| 029713112 | Liang, Anna | 20206036 | Provider Name | Liang, Anna Xiaotao → Liang, Anna |
| 029713112 | Liang, Anna | 20206036 | Title | NP → RN |
| 029713112 | Liang, Anna | 7101002 | Provider Name | Liang, Anna Xiaotao → Liang, Anna |
| 029713112 | Liang, Anna | 7101002 | Title | NP → RN |
| 148360 | Mainieri, Samuel Alexander | 6100021 | IsPrimaryDep | 1 → 0 |
| 148360 | Mainieri, Samuel Alexander | 6101004 | Phone | 510-664-4020 → 510-642-2020 |
| 148360 | Mainieri, Samuel Alexander | 6101004 | IsPrimaryDep | 0 → 1 |
| 145275 | Mann, Douglas G. | 7900000 | IsPrimaryDep | 0 → 1 |
| 145275 | Mann, Douglas G. | 7900003 | IsPrimaryDep | 1 → 0 |
| 150248 | Mardi, Shayda | 6101004 | Phone | 510-664-4020 → 510-642-2020 |
| 156669 | Mickelson, Julia | 1100065 | IsPrimaryDep | 0 → 1 |
| 156669 | Mickelson, Julia | 5305015 | IsPrimaryDep | 1 → 0 |
| 136090 | Mosti, Caterina Britt | 5201442 | IsPrimaryDep | 1 → 0 |
| 136090 | Mosti, Caterina Britt | 5201447 | IsPrimaryDep | 0 → 1 |
| 70517 | Munster, Pamela N Daud | 5201209 | IsPrimaryDep | 0 → 1 |
| 023311921 | Murphy, Megan M | 20206021 | Provider Name | Murphy, Megan → Murphy, Megan M |
| 023311921 | Murphy, Megan M | 20212005 | Provider Name | Murphy, Megan → Murphy, Megan M |
| 10008467 | Myc1f - Ucbeye Emv, | 6101006 | Phone | 510-664-4020 → 510-642-2020 |
| 10008468 | Myc2f - Ucbeye Emv, | 6101006 | Phone | 510-664-4020 → 510-642-2020 |
| 10008469 | Myc3f - Ucbeye Emv, | 6101006 | Phone | 510-664-4020 → 510-642-2020 |
| 10008470 | Myc4f - Ucbeye Emv, | 6101006 | Phone | 510-664-4020 → 510-642-2020 |
| 10008471 | Myc5f - Ucbeye Emv, | 6101006 | Phone | 510-664-4020 → 510-642-2020 |
| 42625 | Oceguera, Lilia Rosa | 4900001 | IsPrimaryDep | 1 → 0 |
| 42625 | Oceguera, Lilia Rosa | 4900002 | IsPrimaryDep | 0 → 1 |
| 023241466 | Orozco, Isela Lisette | 6101004 | Phone | 510-664-4020 → 510-642-2020 |
| 023241466 | Orozco, Isela Lisette | 6101005 | Phone | 510-664-4020 → 510-642-2020 |
| 147006 | Osbourne, Appledene Samantha | 1100068 | IsPrimaryDep | 1 → 0 |
| 147006 | Osbourne, Appledene Samantha | 5201522 | IsPrimaryDep | 0 → 1 |
| 023738248 | Owens, Meghan | 5201049 | IsPrimaryDep | 1 → 0 |
| 023738248 | Owens, Meghan | 5321004 | IsPrimaryDep | 0 → 1 |
| 141838 | Panneerselvam, Divya | 7500000 | IsPrimaryDep | 0 → 1 |
| 141838 | Panneerselvam, Divya | 7500001 | IsPrimaryDep | 1 → 0 |
| 115531 | Perez, Alyssa Anne | 1100118 | IsPrimaryDep | 0 → 1 |
| 115531 | Perez, Alyssa Anne | 1100148 | IsPrimaryDep | 1 → 0 |
| 57349 | Pickering, Courtney Wedl | 4900001 | IsPrimaryDep | 1 → 0 |
| … and 56 more modifications |