| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 54183 | Adler, Joshua S | 2030004 | IsPrimaryDep | 0 → 1 |
| 54183 | Adler, Joshua S | 3010029 | IsPrimaryDep | 1 → 0 |
| 145164 | Agarwal, Shreya | 20206023 | IsPrimaryDep | 0 → 1 |
| 145164 | Agarwal, Shreya | 5201048 | IsPrimaryDep | 1 → 0 |
| 69468 | Ahmad, Tariq Ebrahim | 20206013 | IsPrimaryDep | 1 → 0 |
| 69468 | Ahmad, Tariq Ebrahim | 20243003 | IsPrimaryDep | 0 → 1 |
| 158263 | Beeson, Erynn Anne | 5201199 | IsPrimaryDep | 1 → 0 |
| 158263 | Beeson, Erynn Anne | 5201316 | IsPrimaryDep | 0 → 1 |
| 153933 | Bergstrom, Anna L | 5309015 | IsPrimaryDep | 0 → 1 |
| 153933 | Bergstrom, Anna L | 5309030 | IsPrimaryDep | 1 → 0 |
| 133016 | Bhasin, Neha | 20206041 | IsPrimaryDep | 0 → 1 |
| 133016 | Bhasin, Neha | 20212043 | IsPrimaryDep | 1 → 0 |
| 34489 | Brakeman, Paul R | 20206025 | IsPrimaryDep | 1 → 0 |
| 34489 | Brakeman, Paul R | 5201041 | IsPrimaryDep | 0 → 1 |
| 115395 | Chan, Natalie Hoi-Man | 5201060 | IsPrimaryDep | 0 → 1 |
| 115395 | Chan, Natalie Hoi-Man | 5201517 | IsPrimaryDep | 1 → 0 |
| 59130 | Chee, Karen Giselle | 50102002 | IsPrimaryDep | 1 → 0 |
| 59130 | Chee, Karen Giselle | 9010184 | IsPrimaryDep | 0 → 1 |
| 68612 | Cheng, Jeffrey Binyan | 2030002 | IsPrimaryDep | 1 → 0 |
| 68612 | Cheng, Jeffrey Binyan | 5201388 | IsPrimaryDep | 0 → 1 |
| 125781 | Cobb-Walch, Abby Marie | 20206013 | IsPrimaryDep | 1 → 0 |
| 125781 | Cobb-Walch, Abby Marie | 5201531 | IsPrimaryDep | 0 → 1 |
| 027058585 | Cuaresma, Clarice | 7101004 | IsPrimaryDep | 1 → 0 |
| 027058585 | Cuaresma, Clarice | 7102004 | IsPrimaryDep | 0 → 1 |
| 106233 | Daras, Mariza | 1100058 | IsPrimaryDep | 1 → 0 |
| 106233 | Daras, Mariza | 5201352 | IsPrimaryDep | 0 → 1 |
| 22603 | De Marco, Teresa | 5201461 | IsPrimaryDep | 0 → 1 |
| 22603 | De Marco, Teresa | 5201470 | IsPrimaryDep | 1 → 0 |
| 020784898 | Desjardin, Jacqueline Talea | 5201461 | IsPrimaryDep | 1 → 0 |
| 020784898 | Desjardin, Jacqueline Talea | 5201470 | IsPrimaryDep | 0 → 1 |
| 105420 | Dewitt, Jocelyn Marie | 1100125 | IsPrimaryDep | 0 → 1 |
| 105420 | Dewitt, Jocelyn Marie | 3010020 | IsPrimaryDep | 1 → 0 |
| 141617 | Diamant, Aristides George | 3010036 | IsPrimaryDep | 1 → 0 |
| 141617 | Diamant, Aristides George | 5201036 | IsPrimaryDep | 0 → 1 |
| 120158 | Duarte, Maria Jose | 5201519 | IsPrimaryDep | 1 → 0 |
| 120158 | Duarte, Maria Jose | 5201534 | IsPrimaryDep | 0 → 1 |
| 52030 | Fong, Sherina Juanita | 5201395 | IsPrimaryDep | 1 → 0 |
| 52030 | Fong, Sherina Juanita | 5309039 | IsPrimaryDep | 0 → 1 |
| 111686 | Gallagher, Theresa Lee | 7900005 | IsPrimaryDep | 1 → 0 |
| 111686 | Gallagher, Theresa Lee | 7900042 | IsPrimaryDep | 0 → 1 |
| 10000986 | Gmot Tech Gi Motility Ctr, | 2030025 | UCSFID | 10000986 → |
| 025254996 | Goodin, Carmen | 5503001 | IsPrimaryDep | 1 → 0 |
| 025254996 | Goodin, Carmen | 5503002 | IsPrimaryDep | 0 → 1 |
| 025814849 | Guerrero Rosas, Carlos | 20242001 | IsPrimaryDep | 1 → 0 |
| 025814849 | Guerrero Rosas, Carlos | 21999014 | IsPrimaryDep | 0 → 1 |
| 151938 | Harris, Olivia Mcvay | 2050006 | IsPrimaryDep | 0 → 1 |
| 151938 | Harris, Olivia Mcvay | 2050021 | IsPrimaryDep | 1 → 0 |
| 38814 | Hays, Steven Richard | 1100118 | IsPrimaryDep | 1 → 0 |
| 38814 | Hays, Steven Richard | 1100148 | IsPrimaryDep | 0 → 1 |
| 57588 | Hebshi, Leila D. | 20206029 | IsPrimaryDep | 1 → 0 |
| 57588 | Hebshi, Leila D. | 2040019 | IsPrimaryDep | 0 → 1 |
| 131292 | Ho, Jiunling Janet | 5201082 | IsPrimaryDep | 1 → 0 |
| 131292 | Ho, Jiunling Janet | 5201316 | IsPrimaryDep | 0 → 1 |
| 42978 | Holt, Elizabeth Hopkins | 2000082 | IsPrimaryDep | 1 → 0 |
| 42978 | Holt, Elizabeth Hopkins | 5201521 | IsPrimaryDep | 0 → 1 |
| 50900 | Hung, Erick K | 1090021 | IsPrimaryDep | 1 → 0 |
| 50900 | Hung, Erick K | 5201446 | IsPrimaryDep | 0 → 1 |
| 101912 | Jagodzinski, Jason Edward | 20206028 | IsPrimaryDep | 0 → 1 |
| 101912 | Jagodzinski, Jason Edward | 20243013 | IsPrimaryDep | 1 → 0 |
| 145961 | Jeno, Mary Elizabeth | 20212008 | IsPrimaryDep | 1 → 0 |
| 145961 | Jeno, Mary Elizabeth | 20215001 | IsPrimaryDep | 0 → 1 |
| 66053 | Jue, Vicki Ising | 1100029 | IsPrimaryDep | 1 → 0 |
| 66053 | Jue, Vicki Ising | 5201588 | IsPrimaryDep | 0 → 1 |
| 160241 | Kang, Simon Moonkoo | 5201584 | Phone | 415-885-7729 → 415-353-7070 |
| 142101 | Kidwell, Emily N | 2040001 | IsPrimaryDep | 0 → 1 |
| 142101 | Kidwell, Emily N | 5307001 | IsPrimaryDep | 1 → 0 |
| 028096378 | Kim, Kelly Anne | 20212015 | IsPrimaryDep | 1 → 0 |
| 028096378 | Kim, Kelly Anne | 5201043 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 1 → 0 |
| 83181 | Ku, Elaine | 1100037 | IsPrimaryDep | 0 → 1 |
| 83181 | Ku, Elaine | 5201041 | IsPrimaryDep | 1 → 0 |
| 69840 | Laroque, Elly Susannah | 3010009 | IsPrimaryDep | 1 → 0 |
| 69840 | Laroque, Elly Susannah | 9010279 | IsPrimaryDep | 0 → 1 |
| 146985 | Lee, Christopher | 3050001 | IsPrimaryDep | 0 → 1 |
| 146985 | Lee, Christopher | 5305015 | IsPrimaryDep | 1 → 0 |
| 128624 | Lee, Dong-Heun | 1090021 | IsPrimaryDep | 0 → 1 |
| 128624 | Lee, Dong-Heun | 1100034 | IsPrimaryDep | 1 → 0 |
| 104182 | Lee, Janet Yi Man | 5201036 | IsPrimaryDep | 1 → 0 |
| 104182 | Lee, Janet Yi Man | 5201572 | IsPrimaryDep | 0 → 1 |
| 144942 | Lee, Matthew Hyun Joon | 50102002 | IsPrimaryDep | 1 → 0 |
| 144942 | Lee, Matthew Hyun Joon | 9010184 | IsPrimaryDep | 0 → 1 |
| 027921329 | Lee, Pamela Orozco | 9010203 | IsPrimaryDep | 0 → 1 |
| 027921329 | Lee, Pamela Orozco | 9010204 | IsPrimaryDep | 1 → 0 |
| 141372 | Lerman, Benjamin Joshua | 20206042 | IsPrimaryDep | 1 → 0 |
| 141372 | Lerman, Benjamin Joshua | 5201049 | IsPrimaryDep | 0 → 1 |
| 83655 | Li, Walter Lig-Ming | 20212002 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 9010045 | IsPrimaryDep | 0 → 1 |
| 140468 | Lin, Amy Erica | 3050001 | IsPrimaryDep | 0 → 1 |
| 140468 | Lin, Amy Erica | 5201346 | IsPrimaryDep | 1 → 0 |
| 145275 | Mann, Douglas G. | 7900000 | IsPrimaryDep | 1 → 0 |
| 145275 | Mann, Douglas G. | 7900003 | IsPrimaryDep | 0 → 1 |
| 10008455 | Medical Assistant Lymphedema Program, | 5201584 | Phone | 415-885-7729 → 415-353-7070 |
| 156669 | Mickelson, Julia | 1100065 | IsPrimaryDep | 0 → 1 |
| 156669 | Mickelson, Julia | 5305015 | IsPrimaryDep | 1 → 0 |
| 136090 | Mosti, Caterina Britt | 5201442 | IsPrimaryDep | 0 → 1 |
| 136090 | Mosti, Caterina Britt | 5201447 | IsPrimaryDep | 1 → 0 |
| 146614 | Nunez Gallegos, Flora | 20206007 | IsPrimaryDep | 1 → 0 |
| 146614 | Nunez Gallegos, Flora | 5201051 | IsPrimaryDep | 0 → 1 |
| 48015 | Olson, Jennifer Ann | 20206013 | IsPrimaryDep | 1 → 0 |
| … and 54 more modifications |