| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 79722 | Ali, Sabina Ahmed | 20206021 | IsPrimaryDep | 0 → 1 |
| 79722 | Ali, Sabina Ahmed | 20212005 | IsPrimaryDep | 1 → 0 |
| 141054 | Bazarko, Vivien Wentworth | 20207003 | IsPrimaryDep | 0 → 1 |
| 141054 | Bazarko, Vivien Wentworth | 20208001 | IsPrimaryDep | 1 → 0 |
| 158263 | Beeson, Erynn Anne | 5201199 | IsPrimaryDep | 0 → 1 |
| 158263 | Beeson, Erynn Anne | 5201316 | IsPrimaryDep | 1 → 0 |
| 022173405 | Bellfort-Salinas, Silvia | 5201034 | Title | LCSW → |
| 153933 | Bergstrom, Anna L | 5309015 | IsPrimaryDep | 0 → 1 |
| 153933 | Bergstrom, Anna L | 5309030 | IsPrimaryDep | 1 → 0 |
| 92206 | Bernal, William Enrique | 5201042 | IsPrimaryDep | 0 → 1 |
| 92206 | Bernal, William Enrique | 5201102 | IsPrimaryDep | 1 → 0 |
| 133016 | Bhasin, Neha | 20206041 | IsPrimaryDep | 0 → 1 |
| 133016 | Bhasin, Neha | 20212043 | IsPrimaryDep | 1 → 0 |
| 75924 | Bischoff, Kara Elizabeth | 5201018 | IsPrimaryDep | 1 → 0 |
| 75924 | Bischoff, Kara Elizabeth | 5201316 | IsPrimaryDep | 0 → 1 |
| 34489 | Brakeman, Paul R | 20206025 | IsPrimaryDep | 1 → 0 |
| 34489 | Brakeman, Paul R | 5201041 | IsPrimaryDep | 0 → 1 |
| 51713 | Brook, Michael M | 4060004 | IsPrimaryDep | 0 → 1 |
| 51713 | Brook, Michael M | 9010217 | IsPrimaryDep | 1 → 0 |
| 131870 | Casillas Jr., Ernesto | 5201109 | IsPrimaryDep | 0 → 1 |
| 131870 | Casillas Jr., Ernesto | 9010347 | IsPrimaryDep | 1 → 0 |
| 78829 | Catalli, Lisa L | 5201083 | IsPrimaryDep | 1 → 0 |
| 78829 | Catalli, Lisa L | 5201534 | IsPrimaryDep | 0 → 1 |
| 59130 | Chee, Karen Giselle | 50102002 | IsPrimaryDep | 1 → 0 |
| 59130 | Chee, Karen Giselle | 9010184 | IsPrimaryDep | 0 → 1 |
| 024976516 | Chen, Yishui | 20206029 | IsPrimaryDep | 1 → 0 |
| 024976516 | Chen, Yishui | 2040019 | IsPrimaryDep | 0 → 1 |
| 68612 | Cheng, Jeffrey Binyan | 2030002 | IsPrimaryDep | 1 → 0 |
| 68612 | Cheng, Jeffrey Binyan | 5201388 | IsPrimaryDep | 0 → 1 |
| 025794272 | Cheng, Kristi | 1100037 | IsPrimaryDep | 0 → 1 |
| 025794272 | Cheng, Kristi | 5321004 | IsPrimaryDep | 1 → 0 |
| 125781 | Cobb-Walch, Abby Marie | 20206013 | IsPrimaryDep | 1 → 0 |
| 125781 | Cobb-Walch, Abby Marie | 5201531 | IsPrimaryDep | 0 → 1 |
| 025201716 | Craft, Katie S | 20206013 | IsPrimaryDep | 0 → 1 |
| 025201716 | Craft, Katie S | 3010036 | IsPrimaryDep | 1 → 0 |
| 22603 | De Marco, Teresa | 5201461 | IsPrimaryDep | 0 → 1 |
| 22603 | De Marco, Teresa | 5201470 | IsPrimaryDep | 1 → 0 |
| 020784898 | Desjardin, Jacqueline Talea | 5201461 | IsPrimaryDep | 1 → 0 |
| 020784898 | Desjardin, Jacqueline Talea | 5201470 | IsPrimaryDep | 0 → 1 |
| 105420 | Dewitt, Jocelyn Marie | 1100125 | IsPrimaryDep | 0 → 1 |
| 105420 | Dewitt, Jocelyn Marie | 3010020 | IsPrimaryDep | 1 → 0 |
| 027355734 | Fairlight, Sarah | 9104001 | IsPrimaryDep | 1 → 0 |
| 027355734 | Fairlight, Sarah | 9104002 | IsPrimaryDep | 0 → 1 |
| 024876187 | Fisher, Sarah | 20210002 | Provider Name | Mitchell, Sarah → Fisher, Sarah |
| 024876187 | Fisher, Sarah | 20210002 | Title | → LCSW |
| 51763 | Freise, Chris | 1100147 | IsPrimaryDep | 1 → 0 |
| 51763 | Freise, Chris | 1100151 | IsPrimaryDep | 0 → 1 |
| 111686 | Gallagher, Theresa Lee | 7900005 | IsPrimaryDep | 1 → 0 |
| 111686 | Gallagher, Theresa Lee | 7900042 | IsPrimaryDep | 0 → 1 |
| 025814849 | Guerrero Rosas, Carlos | 20242001 | IsPrimaryDep | 1 → 0 |
| 025814849 | Guerrero Rosas, Carlos | 21999014 | IsPrimaryDep | 0 → 1 |
| 50000134 | Hns And Fna Mb, | 5308003 | IsPrimaryDep | 0 → 1 |
| 50000134 | Hns And Fna Mb, | 9000089 | IsPrimaryDep | 1 → 0 |
| 131292 | Ho, Jiunling Janet | 5201082 | IsPrimaryDep | 1 → 0 |
| 131292 | Ho, Jiunling Janet | 5201316 | IsPrimaryDep | 0 → 1 |
| 42978 | Holt, Elizabeth Hopkins | 2000082 | IsPrimaryDep | 1 → 0 |
| 42978 | Holt, Elizabeth Hopkins | 5201521 | IsPrimaryDep | 0 → 1 |
| 64030 | Huang, James | 5201048 | IsPrimaryDep | 0 → 1 |
| 64030 | Huang, James | 5201174 | IsPrimaryDep | 1 → 0 |
| 101912 | Jagodzinski, Jason Edward | 20206028 | IsPrimaryDep | 0 → 1 |
| 101912 | Jagodzinski, Jason Edward | 20243013 | IsPrimaryDep | 1 → 0 |
| 028096378 | Kim, Kelly Anne | 20212015 | IsPrimaryDep | 1 → 0 |
| 028096378 | Kim, Kelly Anne | 5201043 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 1 → 0 |
| 103938 | Kolaitis, Nicholas Andreas | 1100148 | IsPrimaryDep | 1 → 0 |
| 103938 | Kolaitis, Nicholas Andreas | 5201461 | IsPrimaryDep | 0 → 1 |
| 027323062 | Lam, Sophia | 6100003 | IsPrimaryDep | 0 → 1 |
| 027323062 | Lam, Sophia | 6100011 | IsPrimaryDep | 1 → 0 |
| 69840 | Laroque, Elly Susannah | 3010009 | IsPrimaryDep | 1 → 0 |
| 69840 | Laroque, Elly Susannah | 9010279 | IsPrimaryDep | 0 → 1 |
| 128624 | Lee, Dong-Heun | 1090021 | IsPrimaryDep | 0 → 1 |
| 128624 | Lee, Dong-Heun | 1100034 | IsPrimaryDep | 1 → 0 |
| 144942 | Lee, Matthew Hyun Joon | 50102002 | IsPrimaryDep | 1 → 0 |
| 144942 | Lee, Matthew Hyun Joon | 9010184 | IsPrimaryDep | 0 → 1 |
| 136270 | Li, Michael | 5201083 | IsPrimaryDep | 1 → 0 |
| 136270 | Li, Michael | 5201465 | IsPrimaryDep | 0 → 1 |
| 83655 | Li, Walter Lig-Ming | 20212002 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 9010045 | IsPrimaryDep | 0 → 1 |
| 133320 | Lin, Elaine J | 5601093 | IsPrimaryDep | 0 → 1 |
| 133320 | Lin, Elaine J | 5601094 | IsPrimaryDep | 1 → 0 |
| 145275 | Mann, Douglas G. | 7900000 | IsPrimaryDep | 1 → 0 |
| 145275 | Mann, Douglas G. | 7900003 | IsPrimaryDep | 0 → 1 |
| 132264 | Maxwell, Sarah Levkoff | 5201040 | IsPrimaryDep | 1 → 0 |
| 132264 | Maxwell, Sarah Levkoff | 5201142 | IsPrimaryDep | 0 → 1 |
| 136090 | Mosti, Caterina Britt | 5201442 | IsPrimaryDep | 0 → 1 |
| 136090 | Mosti, Caterina Britt | 5201447 | IsPrimaryDep | 1 → 0 |
| 70517 | Munster, Pamela N Daud | 5201253 | IsPrimaryDep | 0 → 1 |
| 70517 | Munster, Pamela N Daud | 5201266 | IsPrimaryDep | 1 → 0 |
| 48015 | Olson, Jennifer Ann | 20206013 | IsPrimaryDep | 1 → 0 |
| 48015 | Olson, Jennifer Ann | 20212003 | IsPrimaryDep | 0 → 1 |
| 025466202 | Ong, Matthew G. | 20223001 | NPI | → 1972736379 |
| 025466202 | Ong, Matthew G. | 20223001 | Provider Name | Ong, Matthew G → Ong, Matthew G. |
| 025466202 | Ong, Matthew G. | 20223001 | Provider Gender | → Male |
| 025466202 | Ong, Matthew G. | 20223001 | Title | LMFT → MFT |
| 025466202 | Ong, Matthew G. | 20232001 | NPI | → 1972736379 |
| 025466202 | Ong, Matthew G. | 20232001 | Provider Name | Ong, Matthew G → Ong, Matthew G. |
| 025466202 | Ong, Matthew G. | 20232001 | Provider Gender | → Male |
| 025466202 | Ong, Matthew G. | 20232001 | Title | LMFT → MFT |
| 147006 | Osbourne, Appledene Samantha | 1100068 | IsPrimaryDep | 0 → 1 |
| 147006 | Osbourne, Appledene Samantha | 5201522 | IsPrimaryDep | 1 → 0 |
| 026185843 | Padilla, Nikki Madson | 5201044 | IsPrimaryDep | 0 → 1 |
| 026185843 | Padilla, Nikki Madson | 5201509 | IsPrimaryDep | 1 → 0 |
| 92207 | Peyvandi, Shabnam | 4060011 | IsPrimaryDep | 0 → 1 |
| 92207 | Peyvandi, Shabnam | 5201051 | IsPrimaryDep | 1 → 0 |
| 87089 | Qasim, Atif Nazier | 3050001 | IsPrimaryDep | 0 → 1 |
| 87089 | Qasim, Atif Nazier | 5201513 | IsPrimaryDep | 1 → 0 |
| … and 66 more modifications |