| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 026177766 | Abante, Rachelle | 8001062 | Title | → PT |
| 027950427 | Agron, Rachel | 2040014 | Title | → SLP |
| 125755 | Amin, Elena K | 20206054 | IsPrimaryDep | 0 → 1 |
| 023877798 | Baheti, Neeraj | 20213001 | Title | → PT |
| 022909154 | Barbu, Ioana | 5801086 | Title | → SLP |
| 85490 | Baumgarten, Adam J | 5601010 | IsPrimaryDep | 1 → 0 |
| 85490 | Baumgarten, Adam J | 5601037 | IsPrimaryDep | 0 → 1 |
| 92202 | Baxter, Stephen J. | 3010013 | Title | → PT |
| 022354575 | Bayley, Bonnie | 5801086 | Title | → SLP |
| 141054 | Bazarko, Vivien Wentworth | 20207003 | IsPrimaryDep | 1 → 0 |
| 141054 | Bazarko, Vivien Wentworth | 20208001 | IsPrimaryDep | 0 → 1 |
| 133016 | Bhasin, Neha | 20206041 | IsPrimaryDep | 1 → 0 |
| 133016 | Bhasin, Neha | 20212043 | IsPrimaryDep | 0 → 1 |
| 34489 | Brakeman, Paul R | 20206025 | IsPrimaryDep | 0 → 1 |
| 34489 | Brakeman, Paul R | 5201041 | IsPrimaryDep | 1 → 0 |
| 022312326 | Carls, Erika Lalaine | 20206011 | Title | → SLP |
| 131870 | Casillas Jr., Ernesto | 5201109 | IsPrimaryDep | 1 → 0 |
| 131870 | Casillas Jr., Ernesto | 9010347 | IsPrimaryDep | 0 → 1 |
| 025153552 | Cegelnik, James | 5801057 | Title | → PT |
| 115395 | Chan, Natalie Hoi-Man | 5201060 | IsPrimaryDep | 0 → 1 |
| 115395 | Chan, Natalie Hoi-Man | 5201517 | IsPrimaryDep | 1 → 0 |
| 59130 | Chee, Karen Giselle | 50102002 | IsPrimaryDep | 0 → 1 |
| 59130 | Chee, Karen Giselle | 9010184 | IsPrimaryDep | 1 → 0 |
| 027005537 | Chen, Devon | 8001061 | Title | → PT |
| 025794272 | Cheng, Kristi | 1100037 | IsPrimaryDep | 1 → 0 |
| 025794272 | Cheng, Kristi | 5321004 | IsPrimaryDep | 0 → 1 |
| 027117043 | Chiu, Jonathan | 3010013 | Title | → PT |
| 125781 | Cobb-Walch, Abby Marie | 20206013 | IsPrimaryDep | 0 → 1 |
| 125781 | Cobb-Walch, Abby Marie | 5201531 | IsPrimaryDep | 1 → 0 |
| 023668759 | Cockerham, Tyrena | 20206004 | Title | → PT |
| 155263 | Dart, Cara N | 5309022 | IsPrimaryDep | 0 → 1 |
| 155263 | Dart, Cara N | 5309046 | IsPrimaryDep | 1 → 0 |
| 58708 | Davis, Mary N | 5601003 | IsPrimaryDep | 0 → 1 |
| 58708 | Davis, Mary N | 5601038 | IsPrimaryDep | 1 → 0 |
| 027750140 | De La Rosa, Christopher | 8001061 | Title | → PT |
| 105420 | Dewitt, Jocelyn Marie | 1100125 | IsPrimaryDep | 1 → 0 |
| 105420 | Dewitt, Jocelyn Marie | 3010020 | IsPrimaryDep | 0 → 1 |
| 024209025 | Ellmanhorvath, Maria | 8001062 | Title | → PT |
| 029087616 | Evangelista, Philip Aaron | 5309016 | Title | → PT |
| 029474863 | Evans, Cara | 5201241 | Title | → SLP |
| 027184019 | Finch, Marybeth | 20242001 | Title | → PT |
| 029803343 | Garlit, Nicole Ashley | 3010013 | Title | → PT |
| 025814849 | Guerrero Rosas, Carlos | 20242001 | IsPrimaryDep | 0 → 1 |
| 025814849 | Guerrero Rosas, Carlos | 21999014 | IsPrimaryDep | 1 → 0 |
| 152993 | Gupta, Adhira | 5601001 | Provider Name | Divagaran, Adhira → Gupta, Adhira |
| 028382760 | Hill, Marisa | 5801057 | Title | → PT |
| 50000134 | Hns And Fna Mb, | 5308003 | IsPrimaryDep | 0 → 1 |
| 50000134 | Hns And Fna Mb, | 9000089 | IsPrimaryDep | 1 → 0 |
| 136261 | Hu, Tina Yang | 1100074 | IsPrimaryDep | 0 → 1 |
| 136261 | Hu, Tina Yang | 5201521 | IsPrimaryDep | 1 → 0 |
| 101912 | Jagodzinski, Jason Edward | 20206028 | IsPrimaryDep | 1 → 0 |
| 101912 | Jagodzinski, Jason Edward | 20243013 | IsPrimaryDep | 0 → 1 |
| 027692078 | Jett, Samantha | 2110005 | Title | → PT |
| 027692078 | Jett, Samantha | 5309015 | Title | → PT |
| 027692078 | Jett, Samantha | 5309048 | Title | → PT |
| 027203827 | Kelly, Catherine | 6002108 | IsPrimaryDep | 0 → 1 |
| 027203827 | Kelly, Catherine | 8001035 | IsPrimaryDep | 1 → 0 |
| 142101 | Kidwell, Emily N | 2040001 | IsPrimaryDep | 1 → 0 |
| 142101 | Kidwell, Emily N | 5307001 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 1 → 0 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 0 → 1 |
| 027962877 | Lai, Lindsay | 8001059 | Title | → SLP |
| 027347350 | Laitinen Keene, Sarah | 7101011 | Title | → PT |
| 027323062 | Lam, Sophia | 6100003 | IsPrimaryDep | 1 → 0 |
| 027323062 | Lam, Sophia | 6100011 | IsPrimaryDep | 0 → 1 |
| 69840 | Laroque, Elly Susannah | 3010009 | IsPrimaryDep | 0 → 1 |
| 69840 | Laroque, Elly Susannah | 9010279 | IsPrimaryDep | 1 → 0 |
| 023870165 | Lea, Abbey | 5309039 | Title | → PT |
| 028125441 | Lee, Ye Sung | 8001059 | Title | → SLP |
| 136270 | Li, Michael | 5201083 | IsPrimaryDep | 0 → 1 |
| 136270 | Li, Michael | 5201465 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 20212002 | IsPrimaryDep | 0 → 1 |
| 83655 | Li, Walter Lig-Ming | 9010045 | IsPrimaryDep | 1 → 0 |
| 133320 | Lin, Elaine J | 5601093 | IsPrimaryDep | 0 → 1 |
| 133320 | Lin, Elaine J | 5601094 | IsPrimaryDep | 1 → 0 |
| 022140727 | Lizotte, Alyson | 5801086 | Title | → SLP |
| 029823234 | Mahoney, Katherine | 5801057 | Title | → PT |
| 156669 | Mickelson, Julia | 1100065 | IsPrimaryDep | 0 → 1 |
| 156669 | Mickelson, Julia | 5305015 | IsPrimaryDep | 1 → 0 |
| 024876187 | Mitchell, Sarah | 20210002 | Provider Name | Fisher, Sarah → Mitchell, Sarah |
| 024876187 | Mitchell, Sarah | 20210002 | Title | LCSW → |
| 145313 | Monico, Evelyn Carolina | 20212048 | IsPrimaryDep | 0 → 1 |
| 145313 | Monico, Evelyn Carolina | 5201527 | IsPrimaryDep | 1 → 0 |
| 025947714 | Monteleone, Andrew | 20206032 | Title | → PT |
| 029238631 | Morelle, Bertrand | 7105002 | Title | → PT |
| 136090 | Mosti, Caterina Britt | 5201442 | IsPrimaryDep | 1 → 0 |
| 136090 | Mosti, Caterina Britt | 5201447 | IsPrimaryDep | 0 → 1 |
| 026763268 | Newman, Patrick Michael | 6300001 | IsPrimaryDep | 0 → 1 |
| 026763268 | Newman, Patrick Michael | 6300002 | IsPrimaryDep | 1 → 0 |
| 48015 | Olson, Jennifer Ann | 20206013 | IsPrimaryDep | 0 → 1 |
| 48015 | Olson, Jennifer Ann | 20212003 | IsPrimaryDep | 1 → 0 |
| 026185843 | Padilla, Nikki Madson | 5201044 | IsPrimaryDep | 0 → 1 |
| 026185843 | Padilla, Nikki Madson | 5201509 | IsPrimaryDep | 1 → 0 |
| 026038257 | Perry, Susie | 7101002 | Title | → PT |
| 028353456 | Petrovic, Brandon | 5801057 | Title | → PT |
| 92207 | Peyvandi, Shabnam | 4060011 | IsPrimaryDep | 1 → 0 |
| 92207 | Peyvandi, Shabnam | 5201051 | IsPrimaryDep | 0 → 1 |
| 027638071 | Potter, Seena | 5801057 | Title | → PT |
| 122149 | Rorison, Eve Bennett | 5201070 | IsPrimaryDep | 1 → 0 |
| 122149 | Rorison, Eve Bennett | 5201072 | IsPrimaryDep | 0 → 1 |
| 85204 | Ross, Javay Monique | 20207003 | IsPrimaryDep | 0 → 1 |
| … and 38 more modifications |