| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 023900756 | Acevedo, Glamarys | 5201032 | Title | → LCSW |
| 138850 | Allair, Hilary | 5601038 | IsPrimaryDep | 0 → 1 |
| 138850 | Allair, Hilary | 5601096 | IsPrimaryDep | 1 → 0 |
| 021819289 | Ankenman, Anna Katharine | 5201449 | Provider Name | Ankenman, Anna → Ankenman, Anna Katharine |
| 021819289 | Ankenman, Anna Katharine | 5201449 | Title | → LCSW |
| 028342186 | Baas, Karen K | 20232001 | IsPrimaryDep | 1 → 0 |
| 028342186 | Baas, Karen K | 20242001 | IsPrimaryDep | 0 → 1 |
| 85490 | Baumgarten, Adam J | 5601010 | IsPrimaryDep | 0 → 1 |
| 85490 | Baumgarten, Adam J | 5601037 | IsPrimaryDep | 1 → 0 |
| 141054 | Bazarko, Vivien Wentworth | 20207003 | IsPrimaryDep | 0 → 1 |
| 141054 | Bazarko, Vivien Wentworth | 20208001 | IsPrimaryDep | 1 → 0 |
| 158263 | Beeson, Erynn Anne | 5201199 | IsPrimaryDep | 1 → 0 |
| 158263 | Beeson, Erynn Anne | 5201316 | IsPrimaryDep | 0 → 1 |
| 022173405 | Bellfort-Salinas, Silvia | 5201034 | Title | → LCSW |
| 020793618 | Benki, Cristina M | 5201102 | Provider Name | Benki, Cristina → Benki, Cristina M |
| 020793618 | Benki, Cristina M | 5201102 | Title | → PhD |
| 153933 | Bergstrom, Anna L | 5309015 | IsPrimaryDep | 0 → 1 |
| 153933 | Bergstrom, Anna L | 5309030 | IsPrimaryDep | 1 → 0 |
| 133016 | Bhasin, Neha | 20206041 | IsPrimaryDep | 0 → 1 |
| 133016 | Bhasin, Neha | 20212043 | IsPrimaryDep | 1 → 0 |
| 75924 | Bischoff, Kara Elizabeth | 5201018 | IsPrimaryDep | 1 → 0 |
| 75924 | Bischoff, Kara Elizabeth | 5201316 | IsPrimaryDep | 0 → 1 |
| 022336028 | Brown, Brittany Janette | 5201032 | Provider Name | Brown, Brittany → Brown, Brittany Janette |
| 022336028 | Brown, Brittany Janette | 5201032 | Title | → LCSW |
| 024414534 | Browning, Ashlie Nicole | 5201002 | Provider Name | Browning, Ashlie → Browning, Ashlie Nicole |
| 024414534 | Browning, Ashlie Nicole | 9010194 | Provider Name | Browning, Ashlie → Browning, Ashlie Nicole |
| 024414534 | Browning, Ashlie Nicole | 9010195 | Provider Name | Browning, Ashlie → Browning, Ashlie Nicole |
| 97289 | Butler, Christi Marie | 1100048 | IsPrimaryDep | 1 → 0 |
| 97289 | Butler, Christi Marie | 5201467 | IsPrimaryDep | 0 → 1 |
| 020411534 | Cadenas, Nicola Janis | 50102014 | Provider Name | Cadenas, Nicola → Cadenas, Nicola Janis |
| 020411534 | Cadenas, Nicola Janis | 5201207 | Provider Name | Cadenas, Nicola → Cadenas, Nicola Janis |
| 020411534 | Cadenas, Nicola Janis | 9010195 | Provider Name | Cadenas, Nicola → Cadenas, Nicola Janis |
| 131870 | Casillas Jr., Ernesto | 5201109 | IsPrimaryDep | 0 → 1 |
| 131870 | Casillas Jr., Ernesto | 9010347 | IsPrimaryDep | 1 → 0 |
| 151311 | Chandrashekhar, Swathy | 5201487 | IsPrimaryDep | 1 → 0 |
| 151311 | Chandrashekhar, Swathy | 9010233 | IsPrimaryDep | 0 → 1 |
| 022159958 | Chang, Jennifer R | 3050001 | Provider Name | Chang, Jennifer → Chang, Jennifer R |
| 022159958 | Chang, Jennifer R | 3050001 | Title | → PharmD |
| 145799 | Chau, Michael Ming-Wah | 20206028 | IsPrimaryDep | 0 → 1 |
| 145799 | Chau, Michael Ming-Wah | 5201053 | IsPrimaryDep | 1 → 0 |
| 59130 | Chee, Karen Giselle | 50102002 | IsPrimaryDep | 1 → 0 |
| 59130 | Chee, Karen Giselle | 9010184 | IsPrimaryDep | 0 → 1 |
| 024976516 | Chen, Yishui | 20206029 | IsPrimaryDep | 1 → 0 |
| 024976516 | Chen, Yishui | 2040019 | IsPrimaryDep | 0 → 1 |
| 025794272 | Cheng, Kristi | 1100037 | IsPrimaryDep | 0 → 1 |
| 025794272 | Cheng, Kristi | 5321004 | IsPrimaryDep | 1 → 0 |
| 125781 | Cobb-Walch, Abby Marie | 20206013 | IsPrimaryDep | 1 → 0 |
| 125781 | Cobb-Walch, Abby Marie | 5201531 | IsPrimaryDep | 0 → 1 |
| 58708 | Davis, Mary N | 5601003 | IsPrimaryDep | 0 → 1 |
| 58708 | Davis, Mary N | 5601038 | IsPrimaryDep | 1 → 0 |
| 22603 | De Marco, Teresa | 5201461 | IsPrimaryDep | 0 → 1 |
| 22603 | De Marco, Teresa | 5201470 | IsPrimaryDep | 1 → 0 |
| 105420 | Dewitt, Jocelyn Marie | 1100125 | IsPrimaryDep | 0 → 1 |
| 105420 | Dewitt, Jocelyn Marie | 3010020 | IsPrimaryDep | 1 → 0 |
| 120158 | Duarte, Maria Jose | 5201519 | IsPrimaryDep | 1 → 0 |
| 120158 | Duarte, Maria Jose | 5201534 | IsPrimaryDep | 0 → 1 |
| 139346 | Eggert, Lauren Elaine | 1100029 | IsPrimaryDep | 0 → 1 |
| 139346 | Eggert, Lauren Elaine | 9010363 | IsPrimaryDep | 1 → 0 |
| 020331963 | Fogel, Alexis Hannah | 20212045 | IsPrimaryDep | 0 → 1 |
| 020331963 | Fogel, Alexis Hannah | 5201102 | IsPrimaryDep | 1 → 0 |
| 020247524 | Fong, Jamie C | 5201416 | Provider Name | Fong, Jamie → Fong, Jamie C |
| 128377 | Foote, Sheri L | 2050006 | IsPrimaryDep | 0 → 1 |
| 128377 | Foote, Sheri L | 2050021 | IsPrimaryDep | 1 → 0 |
| 024881161 | Frick, Miya M | 9010210 | Provider Name | Frick, Miya → Frick, Miya M |
| 111686 | Gallagher, Theresa Lee | 7900005 | IsPrimaryDep | 1 → 0 |
| 111686 | Gallagher, Theresa Lee | 7900042 | IsPrimaryDep | 0 → 1 |
| 151938 | Harris, Olivia Mcvay | 2050006 | IsPrimaryDep | 1 → 0 |
| 151938 | Harris, Olivia Mcvay | 2050021 | IsPrimaryDep | 0 → 1 |
| 57588 | Hebshi, Leila D. | 20206029 | IsPrimaryDep | 1 → 0 |
| 57588 | Hebshi, Leila D. | 2040019 | IsPrimaryDep | 0 → 1 |
| 30281 | Hiramoto, Jade Sho-Fei | 1100049 | Provider Name | Hiramoto, Jade Shofei → Hiramoto, Jade Sho-Fei |
| 50000134 | Hns And Fna Mb, | 5308003 | IsPrimaryDep | 1 → 0 |
| 50000134 | Hns And Fna Mb, | 9000089 | IsPrimaryDep | 0 → 1 |
| 42978 | Holt, Elizabeth Hopkins | 2000082 | IsPrimaryDep | 1 → 0 |
| 42978 | Holt, Elizabeth Hopkins | 5201521 | IsPrimaryDep | 0 → 1 |
| 101912 | Jagodzinski, Jason Edward | 20206028 | IsPrimaryDep | 1 → 0 |
| 101912 | Jagodzinski, Jason Edward | 20243013 | IsPrimaryDep | 0 → 1 |
| 027203827 | Kelly, Catherine | 6002108 | IsPrimaryDep | 1 → 0 |
| 027203827 | Kelly, Catherine | 8001035 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 1 → 0 |
| 103938 | Kolaitis, Nicholas Andreas | 1100148 | IsPrimaryDep | 1 → 0 |
| 103938 | Kolaitis, Nicholas Andreas | 5201461 | IsPrimaryDep | 0 → 1 |
| 83181 | Ku, Elaine | 1100037 | IsPrimaryDep | 0 → 1 |
| 83181 | Ku, Elaine | 5201041 | IsPrimaryDep | 1 → 0 |
| 027323062 | Lam, Sophia | 6100003 | IsPrimaryDep | 0 → 1 |
| 027323062 | Lam, Sophia | 6100011 | IsPrimaryDep | 1 → 0 |
| 69840 | Laroque, Elly Susannah | 3010009 | IsPrimaryDep | 1 → 0 |
| 69840 | Laroque, Elly Susannah | 9010279 | IsPrimaryDep | 0 → 1 |
| 76536 | Lawson, Erica Freeman | 20206046 | IsPrimaryDep | 0 → 1 |
| 76536 | Lawson, Erica Freeman | 5201042 | IsPrimaryDep | 1 → 0 |
| 128624 | Lee, Dong-Heun | 1090021 | IsPrimaryDep | 0 → 1 |
| 128624 | Lee, Dong-Heun | 1100034 | IsPrimaryDep | 1 → 0 |
| 144942 | Lee, Matthew Hyun Joon | 50102002 | IsPrimaryDep | 1 → 0 |
| 144942 | Lee, Matthew Hyun Joon | 9010184 | IsPrimaryDep | 0 → 1 |
| 136270 | Li, Michael | 5201083 | IsPrimaryDep | 1 → 0 |
| 136270 | Li, Michael | 5201465 | IsPrimaryDep | 0 → 1 |
| 83655 | Li, Walter Lig-Ming | 20212002 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 9010045 | IsPrimaryDep | 0 → 1 |
| 133320 | Lin, Elaine J | 5601093 | IsPrimaryDep | 0 → 1 |
| 133320 | Lin, Elaine J | 5601094 | IsPrimaryDep | 1 → 0 |
| 10000196 | Lvn1 Obgyn Mz, | 2050007 | IsPrimaryDep | 1 → 0 |
| 10000196 | Lvn1 Obgyn Mz, | 2050021 | IsPrimaryDep | 0 → 1 |
| 145275 | Mann, Douglas G. | 7900000 | IsPrimaryDep | 1 → 0 |
| … and 64 more modifications |