| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 023900756 | Acevedo, Glamarys | 5201032 | Title | LCSW → |
| 021819289 | Ankenman, Anna | 5201449 | Provider Name | Ankenman, Anna Katharine → Ankenman, Anna |
| 021819289 | Ankenman, Anna | 5201449 | Title | LCSW → |
| 023966401 | Aranda-Cox, Blanca | 20205135 | Provider Name | Aranda-Cox, Blanca Lucila → Aranda-Cox, Blanca |
| 022520563 | Arzaga, Cherise | 2030009 | Provider Name | Arzaga, Cherise Bagos → Arzaga, Cherise |
| 022520563 | Arzaga, Cherise | 2030009 | Title | LCSW → |
| 41695 | Auguste, Kurtis I. | 20206027 | IsPrimaryDep | 0 → 1 |
| 41695 | Auguste, Kurtis I. | 5201059 | IsPrimaryDep | 1 → 0 |
| 023877798 | Baheti, Neeraj | 20213001 | Title | PT → |
| 85490 | Baumgarten, Adam J | 5601010 | IsPrimaryDep | 0 → 1 |
| 85490 | Baumgarten, Adam J | 5601037 | IsPrimaryDep | 1 → 0 |
| 155268 | Becker-Schwarm, Candice | 5601003 | IsPrimaryDep | 1 → 0 |
| 155268 | Becker-Schwarm, Candice | 5601115 | IsPrimaryDep | 0 → 1 |
| 020793618 | Benki, Cristina | 5201102 | Provider Name | Benki, Cristina M → Benki, Cristina |
| 020793618 | Benki, Cristina | 5201102 | Title | PhD → |
| 022336028 | Brown, Brittany | 5201032 | Provider Name | Brown, Brittany Janette → Brown, Brittany |
| 022336028 | Brown, Brittany | 5201032 | Title | LCSW → |
| 024414534 | Browning, Ashlie | 5201002 | Provider Name | Browning, Ashlie Nicole → Browning, Ashlie |
| 024414534 | Browning, Ashlie | 9010194 | Provider Name | Browning, Ashlie Nicole → Browning, Ashlie |
| 024414534 | Browning, Ashlie | 9010195 | Provider Name | Browning, Ashlie Nicole → Browning, Ashlie |
| 020411534 | Cadenas, Nicola | 50102014 | Provider Name | Cadenas, Nicola Janis → Cadenas, Nicola |
| 020411534 | Cadenas, Nicola | 5201207 | Provider Name | Cadenas, Nicola Janis → Cadenas, Nicola |
| 020411534 | Cadenas, Nicola | 9010195 | Provider Name | Cadenas, Nicola Janis → Cadenas, Nicola |
| 022092902 | Carter, Anika | 5201032 | Title | LCSW → |
| 022159958 | Chang, Jennifer | 3050001 | Provider Name | Chang, Jennifer R → Chang, Jennifer |
| 022159958 | Chang, Jennifer | 3050001 | Title | PharmD → |
| 028157626 | Chang, Lily | 8001060 | Fax | 415-353-6462 → 415-353-6721 |
| 023009327 | Charaschirakul, Lacie | 5201054 | IsPrimaryDep | 0 → 1 |
| 023009327 | Charaschirakul, Lacie | 5201119 | IsPrimaryDep | 1 → 0 |
| 118571 | Chen, Jennifer Y | 5201083 | IsPrimaryDep | 1 → 0 |
| 118571 | Chen, Jennifer Y | 5201561 | IsPrimaryDep | 0 → 1 |
| 025749938 | Chen, Melody | 8001060 | Fax | 415-353-6462 → 415-353-6721 |
| 024824195 | Cohen, Joshua | 7101002 | Provider Name | Cohen, Joshua Matthew → Cohen, Joshua |
| 020453544 | Cowan, Danica | 2110005 | Provider Name | Cowan, Danica D → Cowan, Danica |
| 58708 | Davis, Mary N | 5601003 | IsPrimaryDep | 0 → 1 |
| 58708 | Davis, Mary N | 5601038 | IsPrimaryDep | 1 → 0 |
| 22603 | De Marco, Teresa | 5201461 | IsPrimaryDep | 0 → 1 |
| 22603 | De Marco, Teresa | 5201470 | IsPrimaryDep | 1 → 0 |
| 105420 | Dewitt, Jocelyn Marie | 1100125 | IsPrimaryDep | 1 → 0 |
| 105420 | Dewitt, Jocelyn Marie | 3010020 | IsPrimaryDep | 0 → 1 |
| 150663 | Dinh, Son Quyen Hai | 5201421 | IsPrimaryDep | 0 → 1 |
| 150663 | Dinh, Son Quyen Hai | 5201502 | IsPrimaryDep | 1 → 0 |
| 025698309 | Dove, Jessica | 20206017 | IsPrimaryDep | 1 → 0 |
| 025698309 | Dove, Jessica | 20206041 | IsPrimaryDep | 0 → 1 |
| 120158 | Duarte, Maria Jose | 5201519 | IsPrimaryDep | 1 → 0 |
| 120158 | Duarte, Maria Jose | 5201534 | IsPrimaryDep | 0 → 1 |
| 153122 | Falcon Rodriguez, Ana | 5201048 | IsPrimaryDep | 1 → 0 |
| 153122 | Falcon Rodriguez, Ana | 5201049 | IsPrimaryDep | 0 → 1 |
| 021750435 | Fetting, Mary | 2000057 | Provider Name | Fetting, Lacy L → Fetting, Mary |
| 021750435 | Fetting, Mary | 2000057 | Title | LCSW → |
| 020247524 | Fong, Jamie | 5201416 | Provider Name | Fong, Jamie C → Fong, Jamie |
| 156791 | Fowler, Brie Kelley | 50102002 | Provider Name | Fowler, Brie → Fowler, Brie Kelley |
| 024881161 | Frick, Miya | 9010210 | Provider Name | Frick, Miya M → Frick, Miya |
| 47543 | Gasper, Warren Johnson | 1100049 | Provider Name | Gasper, Warren J → Gasper, Warren Johnson |
| 150870 | Glenn Iii, John Molloy | 50100013 | Phone | 415-379-2890 → 415-379-2980 |
| 025254996 | Goodin, Carmen | 5503001 | IsPrimaryDep | 1 → 0 |
| 025254996 | Goodin, Carmen | 5503002 | IsPrimaryDep | 0 → 1 |
| 108697 | Guarino, Cecille | 7024001 | IsPrimaryDep | 1 → 0 |
| 108697 | Guarino, Cecille | 7024002 | IsPrimaryDep | 0 → 1 |
| 025814849 | Guerrero Rosas, Carlos | 20242001 | Title | → LCSW |
| 025814849 | Guerrero Rosas, Carlos | 21999014 | Title | → LCSW |
| 151938 | Harris, Olivia Mcvay | 2050006 | IsPrimaryDep | 1 → 0 |
| 151938 | Harris, Olivia Mcvay | 2050021 | IsPrimaryDep | 0 → 1 |
| 10221 | Hassid, Edwin Joseph | 50100011 | Phone | 415-379-2890 → 415-379-2980 |
| 023226509 | Hernandez, Golda Marie | 2000057 | Provider Name | Hernandez, Golda Marie A → Hernandez, Golda Marie |
| 023226509 | Hernandez, Golda Marie | 2000057 | Title | LCSW → |
| 59936 | Herz, Susanne Pelley Martin | 9010223 | IsPrimaryDep | 0 → 1 |
| 50000134 | Hns And Fna Mb, | 5308003 | IsPrimaryDep | 1 → 0 |
| 50000134 | Hns And Fna Mb, | 9000089 | IsPrimaryDep | 0 → 1 |
| 64030 | Huang, James | 5201048 | IsPrimaryDep | 1 → 0 |
| 64030 | Huang, James | 5201174 | IsPrimaryDep | 0 → 1 |
| 50900 | Hung, Erick K | 1090021 | IsPrimaryDep | 1 → 0 |
| 50900 | Hung, Erick K | 5201446 | IsPrimaryDep | 0 → 1 |
| 157403 | Huynh, Minh Quang | 50100011 | Phone | 415-379-2890 → 415-379-2980 |
| 127835 | Kannangara, Saman | 50100012 | Phone | 415-379-2890 → 415-379-2980 |
| 133792 | Kaufmann, Carrie Ann | 6600002 | IsPrimaryDep | 1 → 0 |
| 133792 | Kaufmann, Carrie Ann | 6600005 | IsPrimaryDep | 0 → 1 |
| 027203827 | Kelly, Catherine | 6002108 | IsPrimaryDep | 0 → 1 |
| 027203827 | Kelly, Catherine | 8001035 | IsPrimaryDep | 1 → 0 |
| 142101 | Kidwell, Emily N | 2040001 | IsPrimaryDep | 1 → 0 |
| 142101 | Kidwell, Emily N | 5307001 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 1 → 0 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 0 → 1 |
| 104110 | Kohn, Lucinda | 5601093 | IsPrimaryDep | 0 → 1 |
| 104110 | Kohn, Lucinda | 5601094 | IsPrimaryDep | 1 → 0 |
| 103938 | Kolaitis, Nicholas Andreas | 1100148 | IsPrimaryDep | 1 → 0 |
| 103938 | Kolaitis, Nicholas Andreas | 5201461 | IsPrimaryDep | 0 → 1 |
| 028951929 | Kong, Emily | 8001060 | Fax | 415-353-6462 → 415-353-6721 |
| 83181 | Ku, Elaine | 1100037 | IsPrimaryDep | 0 → 1 |
| 83181 | Ku, Elaine | 5201041 | IsPrimaryDep | 1 → 0 |
| 128624 | Lee, Dong-Heun | 1090021 | IsPrimaryDep | 0 → 1 |
| 128624 | Lee, Dong-Heun | 1100034 | IsPrimaryDep | 1 → 0 |
| 104182 | Lee, Janet Yi Man | 5201036 | IsPrimaryDep | 1 → 0 |
| 104182 | Lee, Janet Yi Man | 5201572 | IsPrimaryDep | 0 → 1 |
| 144942 | Lee, Matthew Hyun Joon | 50102002 | IsPrimaryDep | 1 → 0 |
| 144942 | Lee, Matthew Hyun Joon | 9010184 | IsPrimaryDep | 0 → 1 |
| 028125441 | Lee, Ye Sung | 8001059 | Fax | 415-353-6462 → 415-353-6721 |
| 020904231 | Leung, Yvette | 9010202 | IsPrimaryDep | 0 → 1 |
| 020904231 | Leung, Yvette | 9010204 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 20212002 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 9010045 | IsPrimaryDep | 0 → 1 |
| 140468 | Lin, Amy Erica | 3050001 | IsPrimaryDep | 0 → 1 |
| 140468 | Lin, Amy Erica | 5201346 | IsPrimaryDep | 1 → 0 |
| 024596231 | Lopez, Shirley Aurora | 7101002 | Provider Name | Lopez, Shirley Aurora C → Lopez, Shirley Aurora |
| 024596231 | Lopez, Shirley Aurora | 7101002 | Title | HHA → |
| 023431927 | Louie, Helen | 8001060 | Fax | 415-353-6462 → 415-353-6721 |
| 145275 | Mann, Douglas G. | 7900000 | IsPrimaryDep | 1 → 0 |
| 145275 | Mann, Douglas G. | 7900003 | IsPrimaryDep | 0 → 1 |
| … and 69 more modifications |