| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 023900756 | Acevedo, Glamarys | 5201032 | Title | LCSW → |
| 021819289 | Ankenman, Anna | 5201449 | Provider Name | Ankenman, Anna Katharine → Ankenman, Anna |
| 021819289 | Ankenman, Anna | 5201449 | Title | LCSW → |
| 023966401 | Aranda-Cox, Blanca | 20205135 | Provider Name | Aranda-Cox, Blanca Lucila → Aranda-Cox, Blanca |
| 022520563 | Arzaga, Cherise | 2030009 | Provider Name | Arzaga, Cherise Bagos → Arzaga, Cherise |
| 022520563 | Arzaga, Cherise | 2030009 | Title | LCSW → |
| 023877798 | Baheti, Neeraj | 20213001 | Title | PT → |
| 85490 | Baumgarten, Adam J | 5601010 | IsPrimaryDep | 0 → 1 |
| 85490 | Baumgarten, Adam J | 5601037 | IsPrimaryDep | 1 → 0 |
| 020793618 | Benki, Cristina | 5201102 | Provider Name | Benki, Cristina M → Benki, Cristina |
| 020793618 | Benki, Cristina | 5201102 | Title | PhD → |
| 022336028 | Brown, Brittany | 5201032 | Provider Name | Brown, Brittany Janette → Brown, Brittany |
| 022336028 | Brown, Brittany | 5201032 | Title | LCSW → |
| 024414534 | Browning, Ashlie | 5201002 | Provider Name | Browning, Ashlie Nicole → Browning, Ashlie |
| 024414534 | Browning, Ashlie | 9010194 | Provider Name | Browning, Ashlie Nicole → Browning, Ashlie |
| 024414534 | Browning, Ashlie | 9010195 | Provider Name | Browning, Ashlie Nicole → Browning, Ashlie |
| 020411534 | Cadenas, Nicola | 50102014 | Provider Name | Cadenas, Nicola Janis → Cadenas, Nicola |
| 020411534 | Cadenas, Nicola | 5201207 | Provider Name | Cadenas, Nicola Janis → Cadenas, Nicola |
| 020411534 | Cadenas, Nicola | 9010195 | Provider Name | Cadenas, Nicola Janis → Cadenas, Nicola |
| 022092902 | Carter, Anika | 5201032 | Title | LCSW → |
| 022159958 | Chang, Jennifer | 3050001 | Provider Name | Chang, Jennifer R → Chang, Jennifer |
| 022159958 | Chang, Jennifer | 3050001 | Title | PharmD → |
| 028157626 | Chang, Lily | 8001060 | Fax | 415-353-6462 → 415-353-6721 |
| 145799 | Chau, Michael Ming-Wah | 20206028 | IsPrimaryDep | 0 → 1 |
| 145799 | Chau, Michael Ming-Wah | 5201053 | IsPrimaryDep | 1 → 0 |
| 118571 | Chen, Jennifer Y | 5201083 | IsPrimaryDep | 1 → 0 |
| 118571 | Chen, Jennifer Y | 5201561 | IsPrimaryDep | 0 → 1 |
| 025749938 | Chen, Melody | 8001060 | Fax | 415-353-6462 → 415-353-6721 |
| 025794272 | Cheng, Kristi | 1100037 | IsPrimaryDep | 0 → 1 |
| 025794272 | Cheng, Kristi | 5321004 | IsPrimaryDep | 1 → 0 |
| 125781 | Cobb-Walch, Abby Marie | 20206013 | IsPrimaryDep | 1 → 0 |
| 125781 | Cobb-Walch, Abby Marie | 5201531 | IsPrimaryDep | 0 → 1 |
| 024824195 | Cohen, Joshua | 7101002 | Provider Name | Cohen, Joshua Matthew → Cohen, Joshua |
| 020453544 | Cowan, Danica | 2110005 | Provider Name | Cowan, Danica D → Cowan, Danica |
| 155263 | Dart, Cara N | 5309022 | IsPrimaryDep | 1 → 0 |
| 155263 | Dart, Cara N | 5309046 | IsPrimaryDep | 0 → 1 |
| 58708 | Davis, Mary N | 5601003 | IsPrimaryDep | 0 → 1 |
| 58708 | Davis, Mary N | 5601038 | IsPrimaryDep | 1 → 0 |
| 22603 | De Marco, Teresa | 5201461 | IsPrimaryDep | 0 → 1 |
| 22603 | De Marco, Teresa | 5201470 | IsPrimaryDep | 1 → 0 |
| 021750435 | Fetting, Mary | 2000057 | Provider Name | Fetting, Lacy L → Fetting, Mary |
| 021750435 | Fetting, Mary | 2000057 | Title | LCSW → |
| 020247524 | Fong, Jamie | 5201416 | Provider Name | Fong, Jamie C → Fong, Jamie |
| 024881161 | Frick, Miya | 9010210 | Provider Name | Frick, Miya M → Frick, Miya |
| 111686 | Gallagher, Theresa Lee | 7900005 | IsPrimaryDep | 1 → 0 |
| 111686 | Gallagher, Theresa Lee | 7900042 | IsPrimaryDep | 0 → 1 |
| 150870 | Glenn Iii, John Molloy | 50100013 | Phone | 415-379-2890 → 415-379-2980 |
| 025254996 | Goodin, Carmen | 5503001 | IsPrimaryDep | 1 → 0 |
| 025254996 | Goodin, Carmen | 5503002 | IsPrimaryDep | 0 → 1 |
| 108697 | Guarino, Cecille | 7024001 | IsPrimaryDep | 1 → 0 |
| 108697 | Guarino, Cecille | 7024002 | IsPrimaryDep | 0 → 1 |
| 025814849 | Guerrero Rosas, Carlos | 20242001 | Title | → LCSW |
| 025814849 | Guerrero Rosas, Carlos | 21999014 | Title | → LCSW |
| 151938 | Harris, Olivia Mcvay | 2050006 | IsPrimaryDep | 1 → 0 |
| 151938 | Harris, Olivia Mcvay | 2050021 | IsPrimaryDep | 0 → 1 |
| 10221 | Hassid, Edwin Joseph | 50100011 | Phone | 415-379-2890 → 415-379-2980 |
| 023226509 | Hernandez, Golda Marie | 2000057 | Provider Name | Hernandez, Golda Marie A → Hernandez, Golda Marie |
| 023226509 | Hernandez, Golda Marie | 2000057 | Title | LCSW → |
| 59936 | Herz, Susanne Pelley Martin | 9010223 | IsPrimaryDep | 0 → 1 |
| 50000134 | Hns And Fna Mb, | 5308003 | IsPrimaryDep | 1 → 0 |
| 50000134 | Hns And Fna Mb, | 9000089 | IsPrimaryDep | 0 → 1 |
| 50900 | Hung, Erick K | 1090021 | IsPrimaryDep | 1 → 0 |
| 50900 | Hung, Erick K | 5201446 | IsPrimaryDep | 0 → 1 |
| 157403 | Huynh, Minh Quang | 50100011 | Phone | 415-379-2890 → 415-379-2980 |
| 101912 | Jagodzinski, Jason Edward | 20206028 | IsPrimaryDep | 0 → 1 |
| 101912 | Jagodzinski, Jason Edward | 20243013 | IsPrimaryDep | 1 → 0 |
| 127835 | Kannangara, Saman | 50100012 | Phone | 415-379-2890 → 415-379-2980 |
| 024836355 | Keyan, Zvart Lisa | 5309012 | IsPrimaryDep | 1 → 0 |
| 024836355 | Keyan, Zvart Lisa | 5309030 | IsPrimaryDep | 0 → 1 |
| 028951929 | Kong, Emily | 8001060 | Fax | 415-353-6462 → 415-353-6721 |
| 020829636 | Lalchandani, Gopal Ram | 20212012 | IsPrimaryDep | 1 → 0 |
| 020829636 | Lalchandani, Gopal Ram | 3010005 | IsPrimaryDep | 0 → 1 |
| 128624 | Lee, Dong-Heun | 1090021 | IsPrimaryDep | 0 → 1 |
| 128624 | Lee, Dong-Heun | 1100034 | IsPrimaryDep | 1 → 0 |
| 028125441 | Lee, Ye Sung | 8001059 | Fax | 415-353-6462 → 415-353-6721 |
| 136270 | Li, Michael | 5201083 | IsPrimaryDep | 1 → 0 |
| 136270 | Li, Michael | 5201465 | IsPrimaryDep | 0 → 1 |
| 83655 | Li, Walter Lig-Ming | 20212002 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 9010045 | IsPrimaryDep | 0 → 1 |
| 140468 | Lin, Amy Erica | 3050001 | IsPrimaryDep | 0 → 1 |
| 140468 | Lin, Amy Erica | 5201346 | IsPrimaryDep | 1 → 0 |
| 133320 | Lin, Elaine J | 5601093 | IsPrimaryDep | 1 → 0 |
| 133320 | Lin, Elaine J | 5601094 | IsPrimaryDep | 0 → 1 |
| 024596231 | Lopez, Shirley Aurora | 7101002 | Provider Name | Lopez, Shirley Aurora C → Lopez, Shirley Aurora |
| 024596231 | Lopez, Shirley Aurora | 7101002 | Title | HHA → |
| 023431927 | Louie, Helen | 8001060 | Fax | 415-353-6462 → 415-353-6721 |
| 145275 | Mann, Douglas G. | 7900000 | IsPrimaryDep | 1 → 0 |
| 145275 | Mann, Douglas G. | 7900003 | IsPrimaryDep | 0 → 1 |
| 021043179 | Mceldowney, Staci | 8001060 | Fax | 415-353-6462 → 415-353-6721 |
| 145313 | Monico, Evelyn Carolina | 20212048 | IsPrimaryDep | 1 → 0 |
| 145313 | Monico, Evelyn Carolina | 5201527 | IsPrimaryDep | 0 → 1 |
| 136090 | Mosti, Caterina Britt | 5201442 | IsPrimaryDep | 0 → 1 |
| 136090 | Mosti, Caterina Britt | 5201447 | IsPrimaryDep | 1 → 0 |
| 96717 | Nadaraja, Garani Shiranthana | 20206043 | IsPrimaryDep | 0 → 1 |
| 96717 | Nadaraja, Garani Shiranthana | 20212004 | IsPrimaryDep | 1 → 0 |
| 19609 | Nakashima, Philip F. | 50100011 | Phone | 415-379-2890 → 415-379-2980 |
| 025715533 | Norimoto, Pearl Gillian | 8001060 | Fax | 415-353-6462 → 415-353-6721 |
| 147006 | Osbourne, Appledene Samantha | 1100068 | IsPrimaryDep | 0 → 1 |
| 147006 | Osbourne, Appledene Samantha | 5201522 | IsPrimaryDep | 1 → 0 |
| 79015 | Park, James Jin | 1100005 | IsPrimaryDep | 1 → 0 |
| 79015 | Park, James Jin | 5201532 | IsPrimaryDep | 0 → 1 |
| 022733307 | Parsons, Ann | 5201450 | Provider Name | Parsons, Ann Miller → Parsons, Ann |
| 022733307 | Parsons, Ann | 5201450 | Title | MFT → |
| 022733307 | Parsons, Ann | 5201455 | Provider Name | Parsons, Ann Miller → Parsons, Ann |
| 022733307 | Parsons, Ann | 5201455 | Title | MFT → |
| 10007529 | Primary Care Bush Ma, | 50100011 | Phone | 415-379-2890 → 415-379-2980 |
| 025906512 | Rennels, Carolyn Forsyth | 5201198 | IsPrimaryDep | 1 → 0 |
| 025906512 | Rennels, Carolyn Forsyth | 5201316 | IsPrimaryDep | 0 → 1 |
| 023322340 | Robles, Robert | 5201446 | Provider Name | Robles, Robert Joseph → Robles, Robert |
| 023322340 | Robles, Robert | 5201446 | Title | LCSW → |
| 024382400 | Rodriguez, Luis | 2030009 | Title | LCSW → |
| … and 45 more modifications |