| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 85490 | Baumgarten, Adam J | 5601010 | IsPrimaryDep | 1 → 0 |
| 85490 | Baumgarten, Adam J | 5601037 | IsPrimaryDep | 0 → 1 |
| 155268 | Becker-Schwarm, Candice | 5601003 | IsPrimaryDep | 0 → 1 |
| 155268 | Becker-Schwarm, Candice | 5601115 | IsPrimaryDep | 1 → 0 |
| 158263 | Beeson, Erynn Anne | 5201199 | IsPrimaryDep | 0 → 1 |
| 158263 | Beeson, Erynn Anne | 5201316 | IsPrimaryDep | 1 → 0 |
| 51713 | Brook, Michael M | 4060004 | IsPrimaryDep | 0 → 1 |
| 51713 | Brook, Michael M | 9010217 | IsPrimaryDep | 1 → 0 |
| 97342 | Brown, Katherine Saxton | 2050006 | IsPrimaryDep | 1 → 0 |
| 97342 | Brown, Katherine Saxton | 5201482 | IsPrimaryDep | 0 → 1 |
| 97289 | Butler, Christi Marie | 1100048 | IsPrimaryDep | 0 → 1 |
| 97289 | Butler, Christi Marie | 5201467 | IsPrimaryDep | 1 → 0 |
| 145799 | Chau, Michael Ming-Wah | 20206028 | IsPrimaryDep | 1 → 0 |
| 145799 | Chau, Michael Ming-Wah | 5201053 | IsPrimaryDep | 0 → 1 |
| 025794272 | Cheng, Kristi | 1100037 | IsPrimaryDep | 1 → 0 |
| 025794272 | Cheng, Kristi | 5321004 | IsPrimaryDep | 0 → 1 |
| 123122 | Chica, Gabriela Maria | 20206043 | IsPrimaryDep | 0 → 1 |
| 123122 | Chica, Gabriela Maria | 20215004 | IsPrimaryDep | 1 → 0 |
| 42073 | Church, Gwynne D. | 20206029 | IsPrimaryDep | 0 → 1 |
| 42073 | Church, Gwynne D. | 4060016 | IsPrimaryDep | 1 → 0 |
| 125781 | Cobb-Walch, Abby Marie | 20206013 | IsPrimaryDep | 0 → 1 |
| 125781 | Cobb-Walch, Abby Marie | 5201531 | IsPrimaryDep | 1 → 0 |
| 027058585 | Cuaresma, Clarice | 7101004 | IsPrimaryDep | 0 → 1 |
| 027058585 | Cuaresma, Clarice | 7102004 | IsPrimaryDep | 1 → 0 |
| 106233 | Daras, Mariza | 1100058 | IsPrimaryDep | 0 → 1 |
| 106233 | Daras, Mariza | 5201352 | IsPrimaryDep | 1 → 0 |
| 58708 | Davis, Mary N | 5601003 | IsPrimaryDep | 1 → 0 |
| 58708 | Davis, Mary N | 5601038 | IsPrimaryDep | 0 → 1 |
| 105420 | Dewitt, Jocelyn Marie | 1100125 | IsPrimaryDep | 1 → 0 |
| 105420 | Dewitt, Jocelyn Marie | 3010020 | IsPrimaryDep | 0 → 1 |
| 120158 | Duarte, Maria Jose | 5201519 | IsPrimaryDep | 0 → 1 |
| 120158 | Duarte, Maria Jose | 5201534 | IsPrimaryDep | 1 → 0 |
| 122172 | Fedewa, Emily Sarah | 3050001 | IsPrimaryDep | 0 → 1 |
| 122172 | Fedewa, Emily Sarah | 5201461 | IsPrimaryDep | 1 → 0 |
| 52030 | Fong, Sherina Juanita | 5201395 | IsPrimaryDep | 0 → 1 |
| 52030 | Fong, Sherina Juanita | 5309039 | IsPrimaryDep | 1 → 0 |
| 50000134 | Hns And Fna Mb, | 5308003 | IsPrimaryDep | 1 → 0 |
| 50000134 | Hns And Fna Mb, | 9000089 | IsPrimaryDep | 0 → 1 |
| 42978 | Holt, Elizabeth Hopkins | 2000082 | IsPrimaryDep | 0 → 1 |
| 42978 | Holt, Elizabeth Hopkins | 5201521 | IsPrimaryDep | 1 → 0 |
| 50900 | Hung, Erick K | 1090021 | IsPrimaryDep | 0 → 1 |
| 50900 | Hung, Erick K | 5201446 | IsPrimaryDep | 1 → 0 |
| 021302930 | Kaatz, Stephanie | 3010036 | IsPrimaryDep | 0 → 1 |
| 021302930 | Kaatz, Stephanie | 5201042 | IsPrimaryDep | 1 → 0 |
| 133792 | Kaufmann, Carrie Ann | 6600002 | IsPrimaryDep | 0 → 1 |
| 133792 | Kaufmann, Carrie Ann | 6600005 | IsPrimaryDep | 1 → 0 |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 1 → 0 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 0 → 1 |
| 104110 | Kohn, Lucinda | 5601093 | IsPrimaryDep | 1 → 0 |
| 104110 | Kohn, Lucinda | 5601094 | IsPrimaryDep | 0 → 1 |
| 83181 | Ku, Elaine | 1100037 | IsPrimaryDep | 1 → 0 |
| 83181 | Ku, Elaine | 5201041 | IsPrimaryDep | 0 → 1 |
| 69840 | Laroque, Elly Susannah | 3010009 | IsPrimaryDep | 0 → 1 |
| 69840 | Laroque, Elly Susannah | 9010279 | IsPrimaryDep | 1 → 0 |
| 128624 | Lee, Dong-Heun | 1090021 | IsPrimaryDep | 1 → 0 |
| 128624 | Lee, Dong-Heun | 1100034 | IsPrimaryDep | 0 → 1 |
| 104182 | Lee, Janet Yi Man | 5201036 | IsPrimaryDep | 0 → 1 |
| 104182 | Lee, Janet Yi Man | 5201572 | IsPrimaryDep | 1 → 0 |
| 144942 | Lee, Matthew Hyun Joon | 50102002 | IsPrimaryDep | 0 → 1 |
| 144942 | Lee, Matthew Hyun Joon | 9010184 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 20212002 | IsPrimaryDep | 0 → 1 |
| 83655 | Li, Walter Lig-Ming | 9010045 | IsPrimaryDep | 1 → 0 |
| 029713112 | Liang, Anna Xiaotao | 20206036 | IsPrimaryDep | 0 → 1 |
| 029713112 | Liang, Anna Xiaotao | 7101002 | IsPrimaryDep | 1 → 0 |
| 145275 | Mann, Douglas G. | 7900000 | IsPrimaryDep | 0 → 1 |
| 145275 | Mann, Douglas G. | 7900003 | IsPrimaryDep | 1 → 0 |
| 147006 | Osbourne, Appledene Samantha | 1100068 | IsPrimaryDep | 1 → 0 |
| 147006 | Osbourne, Appledene Samantha | 5201522 | IsPrimaryDep | 0 → 1 |
| 026185843 | Padilla, Nikki Madson | 5201044 | IsPrimaryDep | 1 → 0 |
| 026185843 | Padilla, Nikki Madson | 5201509 | IsPrimaryDep | 0 → 1 |
| 141838 | Panneerselvam, Divya | 7500000 | IsPrimaryDep | 1 → 0 |
| 141838 | Panneerselvam, Divya | 7500001 | IsPrimaryDep | 0 → 1 |
| 79015 | Park, James Jin | 1100005 | IsPrimaryDep | 0 → 1 |
| 79015 | Park, James Jin | 5201532 | IsPrimaryDep | 1 → 0 |
| 132788 | Radin, Rachel Miller | 5201446 | IsPrimaryDep | 1 → 0 |
| 132788 | Radin, Rachel Miller | 5201452 | IsPrimaryDep | 0 → 1 |
| 125724 | Raghavan, Govind | 5201446 | IsPrimaryDep | 1 → 0 |
| 87464 | Ricardo Gonzalez, Roberto Rafael | 2030016 | IsPrimaryDep | 1 → 0 |
| 87464 | Ricardo Gonzalez, Roberto Rafael | 5201388 | IsPrimaryDep | 0 → 1 |
| 147089 | Rinne, Nicole N. | 2040014 | IsPrimaryDep | 1 → 0 |
| 147089 | Rinne, Nicole N. | 5201526 | IsPrimaryDep | 0 → 1 |
| 122149 | Rorison, Eve Bennett | 5201070 | IsPrimaryDep | 1 → 0 |
| 122149 | Rorison, Eve Bennett | 5201072 | IsPrimaryDep | 0 → 1 |
| 85204 | Ross, Javay Monique | 20207003 | IsPrimaryDep | 0 → 1 |
| 85204 | Ross, Javay Monique | 89000000 | IsPrimaryDep | 1 → 0 |
| 109161 | Rubio, Luis Alberto | 1090021 | IsPrimaryDep | 0 → 1 |
| 109161 | Rubio, Luis Alberto | 1100034 | IsPrimaryDep | 1 → 0 |
| 118497 | Sabharwal, Sanjeev | 20206028 | IsPrimaryDep | 0 → 1 |
| 118497 | Sabharwal, Sanjeev | 20212012 | IsPrimaryDep | 1 → 0 |
| 75975 | Sherman, Courtney Beth | 5201083 | IsPrimaryDep | 0 → 1 |
| 75975 | Sherman, Courtney Beth | 5201465 | IsPrimaryDep | 1 → 0 |
| 47580 | Shimano, Kristin A. | 5201048 | IsPrimaryDep | 1 → 0 |
| 47580 | Shimano, Kristin A. | 5201050 | IsPrimaryDep | 0 → 1 |
| 98834 | Syed, Shareef Mohammed | 1100147 | IsPrimaryDep | 0 → 1 |
| 98834 | Syed, Shareef Mohammed | 1100151 | IsPrimaryDep | 1 → 0 |
| 107320 | Taft, Bonnie Perpetua | 5201044 | IsPrimaryDep | 0 → 1 |
| 107320 | Taft, Bonnie Perpetua | 5201509 | IsPrimaryDep | 1 → 0 |
| 115282 | Thelin, Martin | 1100035 | IsPrimaryDep | 1 → 0 |
| 115282 | Thelin, Martin | 3010036 | IsPrimaryDep | 0 → 1 |
| 83577 | Theologis, Alexander Antonios | 1100125 | IsPrimaryDep | 0 → 1 |
| … and 3 more modifications |