| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 54183 | Adler, Joshua S | 2030004 | IsPrimaryDep | 1 → 0 |
| 54183 | Adler, Joshua S | 3010029 | IsPrimaryDep | 0 → 1 |
| 142464 | Anglin, Amy Patricia | 7500000 | IsPrimaryDep | 1 → 0 |
| 142464 | Anglin, Amy Patricia | 7500001 | IsPrimaryDep | 0 → 1 |
| 028342186 | Baas, Karen K | 20232001 | IsPrimaryDep | 1 → 0 |
| 028342186 | Baas, Karen K | 20242001 | IsPrimaryDep | 0 → 1 |
| 158454 | Barba, Brittany | 4130002 | DEP Address | 3575 GEARY BLVD → 3575 GEARY BLVD, 1st Floor |
| 34543 | Bast, Brian T. | 3202006 | DEP Zip | 94143-0756 → 94143-2210 |
| 92202 | Baxter, Stephen J. | 5309042 | DEP Address | 1500 OWENS ST STE 400 → 1500 OWENS ST STE 320 |
| 142003 | Bernal, Olivia Ariana | 4130002 | DEP Address | 3575 GEARY BLVD → 3575 GEARY BLVD, 1st Floor |
| 50000554 | Bf Or Kub1, | 5331001 | DEP Address | 520 ILLINOIS ST → 520 ILLINOIS ST FL2 |
| 133016 | Bhasin, Neha | 20206041 | IsPrimaryDep | 1 → 0 |
| 133016 | Bhasin, Neha | 20212043 | IsPrimaryDep | 0 → 1 |
| 97342 | Brown, Katherine Saxton | 2050006 | IsPrimaryDep | 1 → 0 |
| 97342 | Brown, Katherine Saxton | 5201482 | IsPrimaryDep | 0 → 1 |
| 131870 | Casillas Jr., Ernesto | 5201109 | IsPrimaryDep | 1 → 0 |
| 131870 | Casillas Jr., Ernesto | 9010347 | IsPrimaryDep | 0 → 1 |
| 151311 | Chandrashekhar, Swathy | 5201487 | IsPrimaryDep | 1 → 0 |
| 151311 | Chandrashekhar, Swathy | 9010233 | IsPrimaryDep | 0 → 1 |
| 025794272 | Cheng, Kristi | 1100037 | IsPrimaryDep | 1 → 0 |
| 025794272 | Cheng, Kristi | 5321004 | IsPrimaryDep | 0 → 1 |
| 152602 | Cordonnier, Stephanie Ann | 4130002 | DEP Address | 3575 GEARY BLVD → 3575 GEARY BLVD, 1st Floor |
| 144516 | Courter, Anne Marie | 5309026 | DEP Address | 400 PARNASSUS AVE STE A6114 → 400 PARNASSUS AVE STE A6114B |
| 025224940 | Couture, Allison Claire | 6100003 | IsPrimaryDep | 1 → 0 |
| 025224940 | Couture, Allison Claire | 6100020 | IsPrimaryDep | 0 → 1 |
| 87053 | Crane, Mark Allen | 3202006 | DEP Zip | 94143-0756 → 94143-2210 |
| 027058585 | Cuaresma, Clarice | 7101004 | IsPrimaryDep | 0 → 1 |
| 027058585 | Cuaresma, Clarice | 7102004 | IsPrimaryDep | 1 → 0 |
| 155263 | Dart, Cara N | 5309022 | IsPrimaryDep | 0 → 1 |
| 155263 | Dart, Cara N | 5309046 | IsPrimaryDep | 1 → 0 |
| 150663 | Dinh, Son Quyen Hai | 5201421 | IsPrimaryDep | 0 → 1 |
| 150663 | Dinh, Son Quyen Hai | 5201502 | IsPrimaryDep | 1 → 0 |
| 88002 | Edwards-Ojeba, Fayola Abebi | 2050009 | IsPrimaryDep | 1 → 0 |
| 88002 | Edwards-Ojeba, Fayola Abebi | 2050020 | IsPrimaryDep | 0 → 1 |
| 029092582 | Godley, Julia Jane | 4130002 | DEP Address | 3575 GEARY BLVD → 3575 GEARY BLVD, 1st Floor |
| 025444589 | Grandi, Janice | 4130002 | DEP Address | 3575 GEARY BLVD → 3575 GEARY BLVD, 1st Floor |
| 138681 | Gutierrez, Viridiana Jannette | 1090014 | DEP Address | 350 PARNASSUS AVE STE 509 → 350 PARNASSUS AVE STE 509 |
| 50000134 | Hns And Fna Mb, | 5308003 | IsPrimaryDep | 1 → 0 |
| 50000134 | Hns And Fna Mb, | 9000089 | IsPrimaryDep | 0 → 1 |
| 123263 | Jensen, Aaron Ross | 20206036 | IsPrimaryDep | 0 → 1 |
| 123263 | Jensen, Aaron Ross | 9010107 | IsPrimaryDep | 1 → 0 |
| 023975485 | Jensen, Elizabeth | 21999014 | Title | LCSW → |
| 97852 | Katz, Jacklyn Ilana | 4130002 | DEP Address | 3575 GEARY BLVD → 3575 GEARY BLVD, 1st Floor |
| 133792 | Kaufmann, Carrie Ann | 6600002 | IsPrimaryDep | 0 → 1 |
| 133792 | Kaufmann, Carrie Ann | 6600005 | IsPrimaryDep | 1 → 0 |
| 027203827 | Kelly, Catherine | 6002108 | IsPrimaryDep | 0 → 1 |
| 027203827 | Kelly, Catherine | 8001035 | IsPrimaryDep | 1 → 0 |
| 158921 | Keshav, Nivedita | 6300001 | IsPrimaryDep | 0 → 1 |
| 158921 | Keshav, Nivedita | 6300002 | IsPrimaryDep | 1 → 0 |
| 142101 | Kidwell, Emily N | 2040001 | IsPrimaryDep | 1 → 0 |
| 142101 | Kidwell, Emily N | 5307001 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 1 → 0 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 0 → 1 |
| 69840 | Laroque, Elly Susannah | 3010009 | IsPrimaryDep | 0 → 1 |
| 69840 | Laroque, Elly Susannah | 9010279 | IsPrimaryDep | 1 → 0 |
| 144942 | Lee, Matthew Hyun Joon | 50102002 | IsPrimaryDep | 0 → 1 |
| 144942 | Lee, Matthew Hyun Joon | 9010184 | IsPrimaryDep | 1 → 0 |
| 44725 | Mcgrath, Mary H | 1090014 | DEP Address | 350 PARNASSUS AVE STE 509 → 350 PARNASSUS AVE STE 509 |
| 10005435 | Mtz - 01, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005436 | Mtz - 02, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005437 | Mtz - 03, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005438 | Mtz - 04, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005439 | Mtz - 05, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005440 | Mtz - 06, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005441 | Mtz - 07, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005442 | Mtz - 08, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005443 | Mtz - 09, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005444 | Mtz - 10, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005445 | Mtz - 11, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005446 | Mtz - 12, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005447 | Mtz - 13, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005448 | Mtz - 14, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005529 | Mtz - Ip 01, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 10005530 | Mtz - Ip 02, | 2080001 | DEP Zip | 94115-3010 → 94115-3013 |
| 158923 | Muise, Savannah Marie | 8500001 | DEP Address | 15 ALTARINDA RD STE 100 → i5 ALTARINDA RD STE 100 |
| 151347 | Nakazato, Maki Ashley | 4130002 | DEP Address | 3575 GEARY BLVD → 3575 GEARY BLVD, 1st Floor |
| 10000197 | Nurse Geriatric Care Primary Care, | 4130002 | DEP Address | 3575 GEARY BLVD → 3575 GEARY BLVD, 1st Floor |
| 48015 | Olson, Jennifer Ann | 20206013 | IsPrimaryDep | 0 → 1 |
| 48015 | Olson, Jennifer Ann | 20212003 | IsPrimaryDep | 1 → 0 |
| 141838 | Panneerselvam, Divya | 7500000 | IsPrimaryDep | 0 → 1 |
| 141838 | Panneerselvam, Divya | 7500001 | IsPrimaryDep | 1 → 0 |
| 126283 | Patel, Nisarg Amrish | 3202006 | DEP Zip | 94143-0756 → 94143-2210 |
| 147578 | Pico, Michael J | 1100018 | IsPrimaryDep | 0 → 1 |
| 147578 | Pico, Michael J | 9010108 | IsPrimaryDep | 1 → 0 |
| 30041 | Pound, Daniel R. | 4130002 | DEP Address | 3575 GEARY BLVD → 3575 GEARY BLVD, 1st Floor |
| 100004388 | Prep Bf Np 1, | 5312004 | DEP Address | 520 ILLINOIS ST → 520 ILLINOIS ST FL3 |
| 100004389 | Prep Bf Np 2, | 5312004 | DEP Address | 520 ILLINOIS ST → 520 ILLINOIS ST FL3 |
| 100004390 | Prep Bf Np 3, | 5312004 | DEP Address | 520 ILLINOIS ST → 520 ILLINOIS ST FL3 |
| 10007664 | Prep Bf Np 5, | 5312004 | DEP Address | 520 ILLINOIS ST → 520 ILLINOIS ST FL3 |
| 151635 | Ramadas, Ramya | 20207003 | IsPrimaryDep | 1 → 0 |
| 151635 | Ramadas, Ramya | 20208001 | IsPrimaryDep | 0 → 1 |
| 026545012 | Ray, Jordan | 5201054 | IsPrimaryDep | 1 → 0 |
| 026545012 | Ray, Jordan | 5201119 | IsPrimaryDep | 0 → 1 |
| 025906512 | Rennels, Carolyn Forsyth | 5201198 | IsPrimaryDep | 0 → 1 |
| 025906512 | Rennels, Carolyn Forsyth | 5201316 | IsPrimaryDep | 1 → 0 |
| 87464 | Ricardo Gonzalez, Roberto Rafael | 2030016 | IsPrimaryDep | 1 → 0 |
| 87464 | Ricardo Gonzalez, Roberto Rafael | 5201388 | IsPrimaryDep | 0 → 1 |
| 147089 | Rinne, Nicole N. | 2040014 | IsPrimaryDep | 1 → 0 |
| 147089 | Rinne, Nicole N. | 5201526 | IsPrimaryDep | 0 → 1 |
| 122149 | Rorison, Eve Bennett | 5201070 | IsPrimaryDep | 1 → 0 |
| … and 21 more modifications |