| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 020457669 | Antonio, Ariana | 20213001 | IsPrimaryDep | 1 → 0 |
| 020457669 | Antonio, Ariana | 20243014 | IsPrimaryDep | 0 → 1 |
| 126155 | Bayne, Joseph | 1100065 | IsPrimaryDep | 0 → 1 |
| 126155 | Bayne, Joseph | 5305015 | IsPrimaryDep | 1 → 0 |
| 141054 | Bazarko, Vivien Wentworth | 20207003 | IsPrimaryDep | 0 → 1 |
| 141054 | Bazarko, Vivien Wentworth | 20208001 | IsPrimaryDep | 1 → 0 |
| 152977 | Chau, Jasmine Jane | 7500000 | IsPrimaryDep | 0 → 1 |
| 152977 | Chau, Jasmine Jane | 7500001 | IsPrimaryDep | 1 → 0 |
| 145799 | Chau, Michael Ming-Wah | 20206028 | IsPrimaryDep | 0 → 1 |
| 145799 | Chau, Michael Ming-Wah | 5201053 | IsPrimaryDep | 1 → 0 |
| 109763 | Cil, Onur | 5201041 | IsPrimaryDep | 1 → 0 |
| 109763 | Cil, Onur | 5201177 | IsPrimaryDep | 0 → 1 |
| 025224940 | Couture, Allison Claire | 6100003 | IsPrimaryDep | 1 → 0 |
| 025224940 | Couture, Allison Claire | 6100020 | IsPrimaryDep | 0 → 1 |
| 025201716 | Craft, Katie S | 20206013 | IsPrimaryDep | 0 → 1 |
| 025201716 | Craft, Katie S | 3010036 | IsPrimaryDep | 1 → 0 |
| 58708 | Davis, Mary N | 5601003 | IsPrimaryDep | 0 → 1 |
| 58708 | Davis, Mary N | 5601038 | IsPrimaryDep | 1 → 0 |
| 150663 | Dinh, Son Quyen Hai | 5201421 | IsPrimaryDep | 1 → 0 |
| 150663 | Dinh, Son Quyen Hai | 5201502 | IsPrimaryDep | 0 → 1 |
| 020331963 | Fogel, Alexis Hannah | 20212045 | IsPrimaryDep | 0 → 1 |
| 020331963 | Fogel, Alexis Hannah | 5201102 | IsPrimaryDep | 1 → 0 |
| 159905 | Gadomski, Therese Elizabeth | 2050006 | IsPrimaryDep | 0 → 1 |
| 159905 | Gadomski, Therese Elizabeth | 2050021 | IsPrimaryDep | 1 → 0 |
| 111686 | Gallagher, Theresa Lee | 7900005 | IsPrimaryDep | 1 → 0 |
| 111686 | Gallagher, Theresa Lee | 7900042 | IsPrimaryDep | 0 → 1 |
| 43337 | Goldstein, Tatiana | 6300001 | IsPrimaryDep | 0 → 1 |
| 43337 | Goldstein, Tatiana | 6300002 | IsPrimaryDep | 1 → 0 |
| 151938 | Harris, Olivia Mcvay | 2050006 | IsPrimaryDep | 1 → 0 |
| 151938 | Harris, Olivia Mcvay | 2050021 | IsPrimaryDep | 0 → 1 |
| 50000134 | Hns And Fna Mb, | 5308003 | IsPrimaryDep | 0 → 1 |
| 50000134 | Hns And Fna Mb, | 9000089 | IsPrimaryDep | 1 → 0 |
| 64030 | Huang, James | 5201048 | IsPrimaryDep | 1 → 0 |
| 64030 | Huang, James | 5201174 | IsPrimaryDep | 0 → 1 |
| 50900 | Hung, Erick K | 1090021 | IsPrimaryDep | 1 → 0 |
| 50900 | Hung, Erick K | 5201446 | IsPrimaryDep | 0 → 1 |
| 028096378 | Kim, Kelly Anne | 20212015 | IsPrimaryDep | 1 → 0 |
| 028096378 | Kim, Kelly Anne | 5201043 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 1 → 0 |
| 104110 | Kohn, Lucinda | 5601093 | IsPrimaryDep | 1 → 0 |
| 104110 | Kohn, Lucinda | 5601094 | IsPrimaryDep | 0 → 1 |
| 020829636 | Lalchandani, Gopal Ram | 20212012 | IsPrimaryDep | 1 → 0 |
| 020829636 | Lalchandani, Gopal Ram | 3010005 | IsPrimaryDep | 0 → 1 |
| 43818 | Leard, Lorriana Elizabeth | 1100118 | IsPrimaryDep | 1 → 0 |
| 43818 | Leard, Lorriana Elizabeth | 1100148 | IsPrimaryDep | 0 → 1 |
| 128624 | Lee, Dong-Heun | 1090021 | IsPrimaryDep | 0 → 1 |
| 128624 | Lee, Dong-Heun | 1100034 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 20212002 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 9010045 | IsPrimaryDep | 0 → 1 |
| 029688413 | Luk, Lauren J | 7900000 | IsPrimaryDep | 1 → 0 |
| 029688413 | Luk, Lauren J | 7900074 | IsPrimaryDep | 0 → 1 |
| 10000196 | Lvn1 Obgyn Mz, | 2050006 | IsPrimaryDep | 0 → 1 |
| 10000196 | Lvn1 Obgyn Mz, | 2050021 | IsPrimaryDep | 1 → 0 |
| 48015 | Olson, Jennifer Ann | 20206013 | IsPrimaryDep | 1 → 0 |
| 48015 | Olson, Jennifer Ann | 20212003 | IsPrimaryDep | 0 → 1 |
| 10007272 | Optician 1, | 5201306 | Provider Name | Optometry Tech, → Optician 1, |
| 10007272 | Optician 1, | 5201583 | Provider Name | Optometry Tech, → Optician 1, |
| 147006 | Osbourne, Appledene Samantha | 1100068 | IsPrimaryDep | 0 → 1 |
| 147006 | Osbourne, Appledene Samantha | 5201522 | IsPrimaryDep | 1 → 0 |
| 147578 | Pico, Michael J | 1100018 | IsPrimaryDep | 1 → 0 |
| 147578 | Pico, Michael J | 9010108 | IsPrimaryDep | 0 → 1 |
| 10000320 | Post Transplant Md, | 9010182 | IsPrimaryDep | 0 → 1 |
| 10000320 | Post Transplant Md, | 9040048 | IsPrimaryDep | 1 → 0 |
| 151635 | Ramadas, Ramya | 20207003 | IsPrimaryDep | 0 → 1 |
| 151635 | Ramadas, Ramya | 20208001 | IsPrimaryDep | 1 → 0 |
| 121019 | Reid, Brooke I | 2040001 | IsPrimaryDep | 1 → 0 |
| 121019 | Reid, Brooke I | 9010135 | IsPrimaryDep | 0 → 1 |
| 025906512 | Rennels, Carolyn Forsyth | 5201198 | IsPrimaryDep | 1 → 0 |
| 025906512 | Rennels, Carolyn Forsyth | 5201316 | IsPrimaryDep | 0 → 1 |
| 023510050 | Rodriguez De Cain, Elba S | 20232001 | IsPrimaryDep | 0 → 1 |
| 023510050 | Rodriguez De Cain, Elba S | 20242001 | IsPrimaryDep | 1 → 0 |
| 109161 | Rubio, Luis Alberto | 1090021 | IsPrimaryDep | 0 → 1 |
| 109161 | Rubio, Luis Alberto | 1100034 | IsPrimaryDep | 1 → 0 |
| 123406 | Seetharaman, Sujatha Sri | 3010036 | IsPrimaryDep | 0 → 1 |
| 123406 | Seetharaman, Sujatha Sri | 5201046 | IsPrimaryDep | 1 → 0 |
| 75975 | Sherman, Courtney Beth | 5201083 | IsPrimaryDep | 1 → 0 |
| 75975 | Sherman, Courtney Beth | 5201465 | IsPrimaryDep | 0 → 1 |
| 145545 | Shin, Lauren Heejin | 20206011 | IsPrimaryDep | 1 → 0 |
| 145545 | Shin, Lauren Heejin | 5201121 | IsPrimaryDep | 0 → 1 |
| 109176 | Tobler, Diana L | 5601010 | IsPrimaryDep | 1 → 0 |
| 109176 | Tobler, Diana L | 5601023 | IsPrimaryDep | 0 → 1 |
| 128015 | Tremmel-Howell, Kelly O'connor | 20206018 | IsPrimaryDep | 0 → 1 |
| 128015 | Tremmel-Howell, Kelly O'connor | 20212026 | IsPrimaryDep | 1 → 0 |
| 141878 | Valle, Russell Pierce | 20206042 | IsPrimaryDep | 0 → 1 |
| 141878 | Valle, Russell Pierce | 20212043 | IsPrimaryDep | 1 → 0 |
| 103989 | Venado Estrada, Aida Adriana | 1100118 | IsPrimaryDep | 1 → 0 |
| 103989 | Venado Estrada, Aida Adriana | 5201136 | IsPrimaryDep | 0 → 1 |
| 026634733 | Weber, Robert Joseph | 1100074 | IsPrimaryDep | 0 → 1 |
| 026634733 | Weber, Robert Joseph | 9010360 | IsPrimaryDep | 1 → 0 |
| 028014306 | Wendt, Patricia | 5503001 | IsPrimaryDep | 1 → 0 |
| 028014306 | Wendt, Patricia | 5503002 | IsPrimaryDep | 0 → 1 |
| 40237 | Wick, Elizabeth C | 5201028 | IsPrimaryDep | 1 → 0 |
| 40237 | Wick, Elizabeth C | 5201412 | IsPrimaryDep | 0 → 1 |
| 158251 | Wilson, Jennifer | 1100030 | IsPrimaryDep | 0 → 1 |
| 158251 | Wilson, Jennifer | 1100038 | IsPrimaryDep | 1 → 0 |
| 021552187 | Wong, Stephanie Erin | 3010009 | IsPrimaryDep | 0 → 1 |
| 021552187 | Wong, Stephanie Erin | 9010159 | IsPrimaryDep | 1 → 0 |
| 116515 | Yen, Kevin | 20206013 | IsPrimaryDep | 0 → 1 |
| 116515 | Yen, Kevin | 20212003 | IsPrimaryDep | 1 → 0 |
| … and 4 more modifications |