| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 021161468 | Acevedo, Rosa | 1100123 | Provider Name | Acevedo, Rosy → Acevedo, Rosa |
| 152406 | Akula, Shyam Kiran | 1100057 | IsPrimaryDep | 0 → 1 |
| 152406 | Akula, Shyam Kiran | 5201414 | IsPrimaryDep | 1 → 0 |
| 022173405 | Bellfort-Salinas, Silvia | 5201034 | Title | LCSW → |
| 024172058 | Cainia, Jessica | 5201258 | Provider Name | Cainia, Jae Alejandrino → Cainia, Jessica |
| 026777706 | Campos Marianno, Maria | 5201227 | Provider Name | Campos, Celeste → Campos Marianno, Maria |
| 131870 | Casillas Jr., Ernesto | 5201109 | IsPrimaryDep | 0 → 1 |
| 131870 | Casillas Jr., Ernesto | 9010347 | IsPrimaryDep | 1 → 0 |
| 40869 | Chang, Wileen | 2040001 | IsPrimaryDep | 1 → 0 |
| 40869 | Chang, Wileen | 5307001 | IsPrimaryDep | 0 → 1 |
| 118571 | Chen, Jennifer Y | 5201083 | IsPrimaryDep | 1 → 0 |
| 118571 | Chen, Jennifer Y | 5201561 | IsPrimaryDep | 0 → 1 |
| 021478284 | Cleverley-Valencia, Carissa | 5201009 | Provider Name | Cleverley-Valencia, Carissa A → Cleverley-Valencia, Carissa |
| 026758482 | Cohen, Eve | 7101002 | Provider Name | Cohen, Eve L → Cohen, Eve |
| 024414427 | Cortese-Jimenez, Geronima | 9010202 | IsPrimaryDep | 0 → 1 |
| 024414427 | Cortese-Jimenez, Geronima | 9010204 | IsPrimaryDep | 1 → 0 |
| 023841984 | Darden-Jenkins, Cassandra | 1100167 | Provider Name | Darden-Jenkins, Cassandra Ann → Darden-Jenkins, Cassandra |
| 028099125 | Dee, Dan | 5201235 | Provider Name | Dee, Dan D → Dee, Dan |
| 114722 | Desai, Tina R | 5601004 | IsPrimaryDep | 0 → 1 |
| 114722 | Desai, Tina R | 5601035 | IsPrimaryDep | 1 → 0 |
| 114066 | Detora, Adam W | 5201060 | IsPrimaryDep | 0 → 1 |
| 114066 | Detora, Adam W | 5201517 | IsPrimaryDep | 1 → 0 |
| 150663 | Dinh, Son Quyen Hai | 5201421 | IsPrimaryDep | 1 → 0 |
| 150663 | Dinh, Son Quyen Hai | 5201502 | IsPrimaryDep | 0 → 1 |
| 021301817 | Diokno, Ronaliza | 7101002 | Provider Name | Diokno, Ronaliza Belen → Diokno, Ronaliza |
| 139346 | Eggert, Lauren Elaine | 1100029 | IsPrimaryDep | 0 → 1 |
| 139346 | Eggert, Lauren Elaine | 9010363 | IsPrimaryDep | 1 → 0 |
| 020375739 | Ehrenberg, Nicola | 1100167 | Provider Name | Ehrenberg, Nicola Louise → Ehrenberg, Nicola |
| 023300015 | Flatley, Claire | 5201272 | Provider Name | Flatley, Claire E → Flatley, Claire |
| 111686 | Gallagher, Theresa Lee | 7900005 | IsPrimaryDep | 1 → 0 |
| 111686 | Gallagher, Theresa Lee | 7900042 | IsPrimaryDep | 0 → 1 |
| 020723144 | Goldin, Sarah | 5201274 | Provider Name | Goldin, Sarah E → Goldin, Sarah |
| 025814849 | Guerrero Rosas, Carlos | 20242001 | IsPrimaryDep | 1 → 0 |
| 025814849 | Guerrero Rosas, Carlos | 21999014 | IsPrimaryDep | 0 → 1 |
| 113750 | Gurrola Ii, Jose G | 5201547 | IsPrimaryDep | 1 → 0 |
| 113750 | Gurrola Ii, Jose G | 9010273 | IsPrimaryDep | 0 → 1 |
| 021825690 | Haycock, Carlos | 50102004 | Provider Name | Haycock, Carlos C → Haycock, Carlos |
| 021825690 | Haycock, Carlos | 5201274 | Provider Name | Haycock, Carlos C → Haycock, Carlos |
| 026958330 | Hohe, Caitlin | 5201099 | Provider Name | Hohe, Caitlin Naomi → Hohe, Caitlin |
| 123263 | Jensen, Aaron Ross | 20206036 | IsPrimaryDep | 1 → 0 |
| 123263 | Jensen, Aaron Ross | 9010107 | IsPrimaryDep | 0 → 1 |
| 023542202 | Jones, Lauren | 5201227 | Provider Name | Jones, Lauren S → Jones, Lauren |
| 57802 | Keeffe, Brian G | 5601037 | IsPrimaryDep | 0 → 1 |
| 57802 | Keeffe, Brian G | 5601087 | IsPrimaryDep | 1 → 0 |
| 028388775 | Khounnoraj, Souriphone | 5201227 | Provider Name | Khounnoraj, Souriphone Tutu → Khounnoraj, Souriphone |
| 024127631 | Kiefer, Jocelyn | 5201272 | Provider Name | Kiefer, Jocelyn R → Kiefer, Jocelyn |
| 65831 | Kim, Sunghoon | 20206036 | IsPrimaryDep | 0 → 1 |
| 65831 | Kim, Sunghoon | 20212024 | IsPrimaryDep | 1 → 0 |
| 104110 | Kohn, Lucinda | 5601093 | IsPrimaryDep | 1 → 0 |
| 104110 | Kohn, Lucinda | 5601094 | IsPrimaryDep | 0 → 1 |
| 025586561 | Ladrido, Jessica | 5201235 | Provider Name | Ladrido, Jessica Visaya → Ladrido, Jessica |
| 76536 | Lawson, Erica Freeman | 20206046 | IsPrimaryDep | 0 → 1 |
| 76536 | Lawson, Erica Freeman | 5201042 | IsPrimaryDep | 1 → 0 |
| 023977499 | Le, Stephen | 5201010 | Provider Name | Le, Stephen D → Le, Stephen |
| 128624 | Lee, Dong-Heun | 1090021 | IsPrimaryDep | 0 → 1 |
| 128624 | Lee, Dong-Heun | 1100034 | IsPrimaryDep | 1 → 0 |
| 136270 | Li, Michael | 5201083 | IsPrimaryDep | 1 → 0 |
| 136270 | Li, Michael | 5201465 | IsPrimaryDep | 0 → 1 |
| 83655 | Li, Walter Lig-Ming | 20212002 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 9010045 | IsPrimaryDep | 0 → 1 |
| 027658491 | Lister, Michael | 5201009 | Provider Name | Lister, Michael J → Lister, Michael |
| 025555061 | Liu, Lauren | 5201238 | Provider Name | Liu, Lauren H → Liu, Lauren |
| 025555061 | Liu, Lauren | 5201243 | Provider Name | Liu, Lauren H → Liu, Lauren |
| 145275 | Mann, Douglas G. | 7900000 | IsPrimaryDep | 1 → 0 |
| 145275 | Mann, Douglas G. | 7900003 | IsPrimaryDep | 0 → 1 |
| 026781005 | Mccarthy, Lesley | 50102002 | Provider Name | Mccarthy, Lesley A → Mccarthy, Lesley |
| 136537 | Mcgowan, Samuel | 5201560 | DEP Address | 520 ILLINOIS ST → 520 ILLINOIS ST FL3 |
| 029000486 | Mcguigan, Megan | 1100031 | Provider Name | Mcguigan, Meg → Mcguigan, Megan |
| 029689718 | Mcmillan, Elizabeth | 4060015 | IsPrimaryDep | 0 → 1 |
| 029689718 | Mcmillan, Elizabeth | 5201040 | IsPrimaryDep | 1 → 0 |
| 145313 | Monico, Evelyn Carolina | 20212048 | IsPrimaryDep | 1 → 0 |
| 145313 | Monico, Evelyn Carolina | 5201527 | IsPrimaryDep | 0 → 1 |
| 156938 | Murag, Soumya Mallikarjun | 5201560 | DEP Address | 520 ILLINOIS ST → 520 ILLINOIS ST FL3 |
| 026185843 | Padilla, Nikki Madson | 5201044 | IsPrimaryDep | 0 → 1 |
| 026185843 | Padilla, Nikki Madson | 5201509 | IsPrimaryDep | 1 → 0 |
| 134500 | Panek, David Seth | 20206029 | IsPrimaryDep | 1 → 0 |
| 134500 | Panek, David Seth | 5201043 | IsPrimaryDep | 0 → 1 |
| 020899522 | Petschl, Mary | 5201272 | Provider Name | Petschl, Molly E. → Petschl, Mary |
| 92207 | Peyvandi, Shabnam | 4060011 | IsPrimaryDep | 0 → 1 |
| 92207 | Peyvandi, Shabnam | 5201051 | IsPrimaryDep | 1 → 0 |
| 025039017 | Provido, Dominic | 9010341 | Provider Name | Provido, Dominic M → Provido, Dominic |
| 024118333 | Reiant, Irina | 5201010 | Provider Name | Reiant, Irene → Reiant, Irina |
| 121019 | Reid, Brooke I | 2040001 | IsPrimaryDep | 1 → 0 |
| 121019 | Reid, Brooke I | 9010135 | IsPrimaryDep | 0 → 1 |
| 025038118 | Riordan, Shannon | 1100060 | Provider Name | Riordan, Shannon N → Riordan, Shannon |
| 028645778 | Sarmiento, Audrey | 7500000 | Provider Name | Sarmiento, Audrey Reyes → Sarmiento, Audrey |
| 028645778 | Sarmiento, Audrey | 7500000 | Title | NP → RN |
| 028645778 | Sarmiento, Audrey | 7500001 | Provider Name | Sarmiento, Audrey Reyes → Sarmiento, Audrey |
| 028645778 | Sarmiento, Audrey | 7500001 | Title | NP → RN |
| 138338 | Soliman, Maureen E. | 3010013 | IsPrimaryDep | 1 → 0 |
| 138338 | Soliman, Maureen E. | 5309030 | IsPrimaryDep | 0 → 1 |
| 94592 | Stewart, Ray E | 20206019 | IsPrimaryDep | 1 → 0 |
| 94592 | Stewart, Ray E | 5201072 | IsPrimaryDep | 0 → 1 |
| 029376779 | Suk, Erica | 1000113 | Provider Name | Suk, Erica H → Suk, Erica |
| 021603972 | Taran, Svetlana | 5201009 | Provider Name | Taran, Lana → Taran, Svetlana |
| 027647130 | Tarroza David, Sigrid | 5201235 | Provider Name | Tarroza David, Sigrid Mallari → Tarroza David, Sigrid |
| 020436630 | Tenoso, Prince Virgil | 1100167 | Provider Name | Tenoso, Prince → Tenoso, Prince Virgil |
| 021937602 | Thompson, Craig | 50102002 | Provider Name | Thompson, Craig W → Thompson, Craig |
| 153088 | Tian, Helen Siqi | 5201048 | IsPrimaryDep | 0 → 1 |
| 153088 | Tian, Helen Siqi | 5201049 | IsPrimaryDep | 1 → 0 |
| 022514335 | Tran, Hong-Ha | 1100167 | Provider Name | Tran, Hong-Ha Le → Tran, Hong-Ha |
| 141878 | Valle, Russell Pierce | 20206042 | IsPrimaryDep | 0 → 1 |
| … and 13 more modifications |