| Dept ID | Dept Name | Providers |
|---|---|---|
| 20205014 | BCH OAK ED | 136918 |
| 8001002 | SFH EMERGENCY DEPT | 028668333 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 2030003 | DERM RES MZ DIVIS 3 | — | — | -1 | — | 158989 |
| 2030017 | DERM RES MZ DIVIS 4 | — | — | -1 | — | 158989 |
| 5201387 | DERM SPR RES 4 | — | — | -1 | — | 158989 |
| 5201584 | LYMPHEDEMA MB 3 | — | — | +1 | 134713 | — |
| 5201585 | LYMPHEDEMA MB 4 | — | — | +1 | 134713 | — |
| 5201586 | LYMPHEDEMA MB 5 | — | — | +1 | 134713 | — |
| 5201587 | LYMPHEDEMA MB 6 | — | — | +1 | 134713 | — |
| 5201588 | PULM INTEGRATE PARN | — | — | +1 | 163575 | — |
| 9020032 | DERMATOLOGY SVC | — | — | -1 | — | 158989 |
| 9020079 | PEDIATRIC DERMATOLOGY SVC | — | — | -1 | — | 158989 |
561 department(s) unchanged.