None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 2000058 | CANCER CENTER NUTRITION MZ | — | — | +1 | 025645615 | — |
| 20232001 | BCH OAK CVC-EPSDT | — | — | -1 | — | 026615914 |
| 5201192 | CC NUTRITION MB 5 | — | — | +1 | 025645615 | — |
| 5201584 | LYMPHEDEMA MB 3 | — | — | -1 | — | 134713 |
| 5201585 | LYMPHEDEMA MB 4 | — | — | -1 | — | 134713 |
| 5201586 | LYMPHEDEMA MB 5 | — | — | -1 | — | 134713 |
| 5201587 | LYMPHEDEMA MB 6 | — | — | -1 | — | 134713 |
| 8001031 | SFH BURN CLINIC | — | — | -1 | — | 154818 |
| 9010141 | OHNS FAC PLAS SUR BOPC | — | — | +1 | 163219 | — |
| 9010225 | UCSF CANCER SUPPORT SERVICES BOPC | — | — | +1 | 025645615 | — |
561 department(s) unchanged.