None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 2000040 | MELANOMA MED ONC CC3 | — | — | -1 | — | 83861 |
| 20206016 | BCH OAK BRADDOCK EMOTIONAL SUPPORT TEAM | — | — | -1 | — | 142204 |
| 20228001 | BCH OAK BERT | — | — | -1 | — | 152768 |
| 20232001 | BCH OAK CVC-EPSDT | — | — | -1 | — | 024304024 |
| 21999014 | BCH OAK FQ BHI PRIMARY CARE | — | — | +1 | 026029587 | — |
| 3010029 | EXEC HEALTH MB | — | — | -1 | — | 126097 |
| 5201069 | HEAD & NECK ONC MB 4 | — | — | -1 | — | 83861 |
| 5201251 | URO SURG ONC MB 3 | — | — | -1 | — | 026630954 |
| 5311006 | INFUSION MZ CC3 | — | — | -1 | — | 83861 |
| 8001031 | SFH BURN CLINIC | — | — | -1 | — | 159944 |
| 9010020 | ORTHO SANTA ROSA | — | — | -2 | — | 34842, 38884 |
| 9010097 | CARD DBC CLAY | — | — | -1 | — | 109456 |
| 9040015 | OL ORTHO SFGH ST LUKES OP | — | — | -1 | — | 34842 |
558 department(s) unchanged.