None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5201596 | VEC OBSTETRICS MB | 10008632 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 020563383 |
| 5503001 | PSYCH PHP MZ | — | — | +1 | 025461716 | — |
| 5601083 | MH ORTHO SRF | — | — | +1 | 10008711 | — |
| 6600004 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES GILROY | — | — | -1 | — | 153463 |
| 7105002 | HOME HEALTH SCHEDULING | — | — | -1 | — | 023440621 |
| 7900053 | CC CIP SHMG ELL OTO | — | — | +1 | 10008715 | — |
721 department(s) unchanged.