None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5309048 | REHAB PT OSHER 1545 | 026777151 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 3209001 | SOD SAT PROS SAN MATEO | — | — | -1 | — | 161297 |
| 5309029 | REHAB OT BAYFRONT | — | — | +1 | 022309355 | — |
| 6002067 | SMH PHILIPPA GEN MED | — | — | -1 | — | 164705 |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 028888139 |
| 9010360 | ENDO SAN MATEO | — | — | -1 | — | 47784 |
724 department(s) unchanged.