None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100035 | LIPID PARN | — | — | -1 | — | 73032 |
| 20211003 | BCH OAK FQ MOBILE | — | — | -1 | — | 36642 |
| 6300001 | CC UBCP SF BAY PEDS SF | — | — | +1 | 146450 | — |
| 6300002 | CC UBCP SF BAY PEDS MV | — | — | +1 | 146450 | — |
| 7500000 | CC UBCP TRIVLY PED PLS | — | — | -1 | — | 106321 |
| 7500001 | CC UBCP TRIVLY PED SR | — | — | +1 | 106321 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 143496 | — |
723 department(s) unchanged.