None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 023602782 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | -4 | — | 023602782, 024505687, 025250655, 026535963 |
| 6002067 | SMH PHILIPPA GEN MED | — | — | +1 | 165374 | — |
| 7600000 | CC UBCP BERKELEY PEDS | — | — | -1 | — | 10002622 |
| 9104001 | CC UBCP ADROUNY WOMENS HEALTH | — | — | +1 | 028786374 | — |
725 department(s) unchanged.