| Dept ID | Dept Name | Providers |
|---|---|---|
| 9010352 | NEUROSURG NAPA STE 2C | 117762 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1000113 | ORTHO ARTHRO EDUCATION | — | — | +2 | 10008713, 10008714 | — |
| 20209003 | BCH OAK CRBC | — | — | +1 | 024854630 | — |
| 5201572 | PED GENDER MB | — | — | -1 | — | 132305 |
| 6101001 | CC UCBEYE BINOCULAR VISION EMV | — | — | +1 | 150248 | — |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 029391109 | — |
724 department(s) unchanged.