None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 3010029 | EXEC HEALTH MB | — | — | -1 | — | 126097 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | +1 | 023878242 | — |
| 3209001 | SOD SAT PROS SAN MATEO | — | — | +1 | 10007000 | — |
| 5201517 | PED NEONAT PRITZKER | — | — | +1 | 114066 | — |
| 5801977 | MHMC ECT | — | — | +1 | 025497603 | — |
| 6300001 | CC UBCP SF BAY PEDS SF | — | — | -1 | — | 146450 |
| 6300002 | CC UBCP SF BAY PEDS MV | — | — | -1 | — | 146450 |
| 7101002 | BTBH SCHEDULING | — | — | 0 | 026707869 | 022601777 |
| 7900030 | CC CIP SHMG CAS OTO | — | — | +1 | 142390 | — |
| 7900049 | CC CIP SHMG BRO OTO | — | — | +1 | 142390 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | -1 | — | 161111 |
718 department(s) unchanged.