| Dept ID | Dept Name | Providers |
|---|---|---|
| 3209003 | SOD SAT OMFS SAN MATEO | 10007000, 10007010 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 2030017 | DERM RES MZ DIVIS 4 | — | — | +1 | 10000414 | — |
| 3202001 | SOD PED DENT PARN | — | — | +2 | 020346045, 022995351, 025613589, 026163014, 026844993 + 1 more | 020833489, 024257255, 024332892, 028142677 |
| 3209001 | SOD SAT PROS SAN MATEO | — | — | +2 | 10005590, 10005592 | — |
| 50100044 | CARD FAC SHRADER ND | — | — | -1 | — | 39382 |
| 5201553 | ENDO MEND IT CLINIC | — | — | +1 | 146988 | — |
| 5201591 | PSYCH EMBED BAYFRONT PC | — | — | +1 | 156161 | — |
| 5801036 | MHMC INTEGRATIVE WELLNESS CENTER | — | — | -1 | — | 024169625 |
| 7600000 | CC UBCP BERKELEY PEDS | — | — | +1 | 10002622 | — |
720 department(s) unchanged.