None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 9010352 | NEUROSURG NAPA STE 2C | 117762 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20205012 | BCH OAK CCP THERAPY | — | — | +1 | 027510163 | — |
| 20206016 | BCH OAK BRADDOCK EMOTIONAL SUPPORT TEAM | — | — | -5 | — | 021874730, 023299191, 023986904, 027660471, 029408861 |
| 5601077 | MH GASTRO COMM HOSP NV | — | — | -1 | — | 99514 |
| 5601092 | MH PODIATRY SRF | — | — | -1 | — | 10008619 |
| 9105001 | CC UBCP SILICON VALLEY MFM | — | — | +1 | 028520310 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 029258886 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | +1 | 143496 | — |
721 department(s) unchanged.