| Dept ID | Dept Name | Providers |
|---|---|---|
| 5201360 | GYN MB 3 | 026849786 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 5201448 | PSYCH TMS PRITZKER | — | — | -1 | — | 108435 |
| 6101002 | CC UCBEYE PRIMARY CARE EMV | — | — | -1 | — | 028791424 |
| 6101007 | CC UCBEYE CONTACT LENS EMV | — | — | +1 | 028791424 | — |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 022140628 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | -1 | — | 029258886 |
723 department(s) unchanged.