None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 5201553 | ENDO MEND IT CLINIC | — | — | -1 | — | 146988 |
| 5801086 | MHMC SPEECH PATHOLOGY OP | — | — | +1 | 027408715 | — |
| 6400001 | CC CIP SAN MATEO PRIMARY CARE SM | — | — | -1 | — | 90287 |
| 8001059 | SFH OP SLP | — | — | -1 | — | 027962877 |
| 9300004 | CC CIP CAL PAC ORTHO SR | — | — | +1 | 151178 | — |
723 department(s) unchanged.