| Dept ID | Dept Name | Providers |
|---|---|---|
| 9010289 | RAD MAMMO SAN MATEO | 500000512 |
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 6100005 | CC UCBEYE PEDS MH | 10008429 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100038 | THYROID PARN | — | — | -1 | — | 158250 |
| 2030017 | DERM RES MZ DIVIS 4 | — | — | -1 | — | 10000422 |
| 6002085 | SMH SFO OCC MED | — | — | +1 | 150879 | — |
| 6100001 | CC UCBEYE DRY EYE MH | — | — | +1 | 123071 | — |
| 6101002 | CC UCBEYE PRIMARY CARE EMV | — | — | +1 | 028791424 | — |
| 6101005 | CC UCBEYE PEDS EMV | — | — | +1 | 10008509 | — |
| 6600008 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES MONTEREY | — | — | -1 | — | 153463 |
| 7101002 | BTBH SCHEDULING | — | — | +2 | 020997185, 026085019 | — |
| 7105002 | HOME HEALTH SCHEDULING | — | — | -2 | — | 020997185, 027528348 |
718 department(s) unchanged.