None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100073 | ENDO PARN | — | — | -3 | — | 152598, 152599, 152600 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | -2 | — | 023878242, 029947462 |
| 6901001 | CC UBCP WHCSV-LAKSHMI SATHYA MV | — | — | +1 | 026173559 | — |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 020911590 | — |
| 9010162 | KIDNEY TR PRE BOPC | — | — | -1 | — | 126742 |
| 9010366 | HEP MARIN | — | — | -1 | — | 72364 |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 80202 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | +1 | 029258886 | — |
720 department(s) unchanged.