None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 50100044 | CARD FAC SHRADER ND | — | — | +1 | 152950 | — |
| 5201445 | PSYCH EMBED OB MB | — | — | -1 | — | 022494611 |
| 6100020 | CC UCBEYE PRIMARY CARE TC | — | — | -1 | — | 025840331 |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 022634976 |
| 7105002 | HOME HEALTH SCHEDULING | — | — | +1 | 020997185 | — |
| 9020565 | CARE AT HOME | — | — | +1 | 021183280 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 91273 | — |
721 department(s) unchanged.