| Dept ID | Dept Name | Providers |
|---|---|---|
| 5201406 | CANCER SRVOR GYN MZ4 | 65303 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | +4 | 021350590, 023940448, 025053273, 028193357 | — |
| 5201430 | CANCER GRP VISITS MB1 | — | — | +1 | 10007098 | — |
| 5312001 | PED PREPARE MB | — | — | -1 | — | 10002816 |
| 6100018 | CC UCBEYE CONTACT LENS TC | — | — | +1 | 10007466 | — |
| 6101001 | CC UCBEYE BINOCULAR VISION EMV | — | — | +1 | 023241466 | — |
| 9000400 | UCSF HEALTH CONTACT CENTER | — | — | +1 | 10006736 | — |
721 department(s) unchanged.