| Dept ID | Dept Name | Providers |
|---|---|---|
| 5201294 | OSHER CC MB 1 | 63862 |
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5309044 | REHAB PT MZ 1545 FL1 | 149374, 152763 |
| 9010289 | RAD MAMMO SAN MATEO | 500000512 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 2030003 | DERM RES MZ DIVIS 3 | — | — | +1 | 158052 | — |
| 6002090 | SMH OP PT | — | — | -1 | — | 022298145 |
| 6100003 | CC UCBEYE CONTACT LENS MH | — | — | -2 | — | 024385924, 10007453 |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | -1 | — | 027323062 |
| 6100020 | CC UCBEYE PRIMARY CARE TC | — | — | -1 | — | 025224940 |
| 6101001 | CC UCBEYE BINOCULAR VISION EMV | — | — | -1 | — | 023241466 |
| 6101005 | CC UCBEYE PEDS EMV | — | — | -1 | — | 028991495 |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 025304577 |
| 9300003 | CC CIP CAL PAC ORTHO CLINIC 715 | — | — | -1 | — | 138247 |
717 department(s) unchanged.