| Dept ID | Dept Name | Providers |
|---|---|---|
| 5201405 | CANCER SRVOR GYN MB6 | 65303 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 3202001 | SOD PED DENT PARN | — | — | +8 | 021350590, 022946685, 024002255, 024448821, 025137514 + 3 more | — |
| 3202016 | SOD INT PATHWAY PARN | — | — | -2 | — | 021267943, 021709738 |
| 4700001 | CC UBCP MILLIE CLINIC OBGYN | — | — | +1 | 10008675 | — |
| 5312001 | PED PREPARE MB | — | — | +1 | 10002816 | — |
| 6100003 | CC UCBEYE CONTACT LENS MH | — | — | -1 | — | 025224940 |
| 6100007 | CC UCBEYE LOW VISION MH | — | — | -1 | — | 020892717 |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | -1 | — | 020614921 |
| 6100020 | CC UCBEYE PRIMARY CARE TC | — | — | -1 | — | 028991495 |
| 6101005 | CC UCBEYE PEDS EMV | — | — | -2 | — | 023241466, 10008509 |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 023440621 | — |
| 7105002 | HOME HEALTH SCHEDULING | — | — | -1 | — | 020142485 |
| 8001059 | SFH OP SLP | — | — | -2 | — | 027962877, 028125441 |
| 9300004 | CC CIP CAL PAC ORTHO SR | — | — | +1 | 154427 | — |
714 department(s) unchanged.