None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1000086 | REHAB OUTPT MBSS | — | — | -2 | — | 023911266, 38273 |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | -4 | — | 024414559, 146687, 146691, 158052 |
| 3202013 | SOD GEN DENT PARN FACULTY | — | — | -2 | — | 141981, 28953 |
| 5201443 | PSYCH EMBED FM LAKES | — | — | -1 | — | 147966 |
| 6002085 | SMH SFO OCC MED | — | — | +1 | 57546 | — |
| 6101006 | CC UCBEYE MYOPIA EMV | — | — | -1 | — | 028991495 |
| 6600001 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES MOORPARK | — | — | +1 | 133792 | — |
| 7001000 | CC UBCP HILLTOP PEDS | — | — | -1 | — | 027134519 |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 022887350 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | -1 | — | 141450 |
719 department(s) unchanged.