| Dept ID | Dept Name | Providers |
|---|---|---|
| 3202015 | SOD GEN DENT PRE-D CDC | 022030167, 023143506, 023878242, 025225038, 025362617 + 5 more |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100038 | THYROID PARN | — | — | +1 | 025882432 | — |
| 20206026 | BCH OAK OPC NEURO ONC | — | — | +1 | 027299775 | — |
| 3202001 | SOD PED DENT PARN | — | — | +5 | 020887048, 022350912, 023728595, 023750334, 029485216 | — |
| 5201049 | PED ONCOLOGY MB | — | — | +1 | 115013 | — |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 026161224 | — |
| 9010223 | PED PRIM NEONAT SANTA ROSA | — | — | +1 | 114066 | — |
| 9010366 | HEP MARIN | — | — | +1 | 136270 | — |
805 department(s) unchanged.