| Dept ID | Dept Name | Providers |
|---|---|---|
| 9010376 | ADVANCED HEART FAIL MODESTO | 84048 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206006 | BCH OAK OPC PEDI REHAB | — | — | -1 | — | 10004105 |
| 20206034 | BCH OAK OPC UROLOGY | — | — | +1 | 123544 | — |
| 5201048 | PED HEM MB | — | — | -1 | — | 153122 |
| 6002067 | SMH PHILIPPA GEN MED | — | — | +2 | 021884432, 164706 | — |
| 6100007 | CC UCBEYE LOW VISION MH | — | — | +1 | 025840331 | — |
| 8500001 | CC UBCP LLOYD H TAKAO MD | — | — | -1 | — | 12628 |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | -1 | — | 91840 |
804 department(s) unchanged.