None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206013 | BCH OAK OPC ENDOCRINOLOGY | — | — | -1 | — | 109003 |
| 20206038 | BCH OAK OPC NUTRITION | — | — | -1 | — | 023590722 |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -1 | — | 020105631 |
| 20224001 | BCH OAK FF CARDIOLOGY | — | — | -1 | — | 36235 |
| 3202001 | SOD PED DENT PARN | — | — | -2 | 022263867, 024505687, 026091033, 028912640 | 021614615, 022422307, 025099987, 025882465, 026974261 + 1 more |
| 5201049 | PED ONCOLOGY MB | — | — | -1 | — | 115013 |
| 5201430 | CANCER GRP VISITS MB1 | — | — | -1 | — | 10007098 |
| 6002067 | SMH PHILIPPA GEN MED | — | — | -1 | — | 151423 |
| 9010287 | ORTHOTIC & PROS RWS | — | — | +1 | 026238741 | — |
802 department(s) unchanged.