| Dept ID | Dept Name | Providers |
|---|---|---|
| 5201596 | VEC OBSTETRICS MB | 10008632 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 2110002 | GEN MED MZ 1545 2 | — | — | -2 | — | 027381854, 158335 |
| 5201074 | PBC EPILEPSY MB | — | — | +1 | 77913 | — |
| 5201460 | ENDO BONE PARN | — | — | +1 | 158249 | — |
| 6002067 | SMH PHILIPPA GEN MED | — | — | -1 | — | 159435 |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 022290373 | — |
| 9010182 | KIDNEY TR POST FRESNO TNG | — | — | -1 | — | 75377 |
| 9010366 | HEP MARIN | — | — | -1 | — | 136270 |
803 department(s) unchanged.