None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206013 | BCH OAK OPC ENDOCRINOLOGY | — | — | -1 | — | 023094584 |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | +1 | 022165575 | — |
| 20210001 | BCH OAK FQ CAST HIGH SCHOOL | — | — | -1 | — | 021218318 |
| 5201517 | PED NEONAT PRITZKER | — | — | -1 | — | 020543260 |
| 6002067 | SMH PHILIPPA GEN MED | — | — | -1 | — | 159780 |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | +2 | 10007339, 10007341 | — |
| 7101002 | BTBH SCHEDULING | — | — | +2 | 023570997, 028523504 | — |
| 9010210 | CANCER CENTER GENETICS BOPC | — | — | -1 | — | 029601275 |
802 department(s) unchanged.