None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5309021 | REHAB PT NEURO PARN | 61971 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206003 | BCH OAK OPC OT | — | — | -1 | — | 029494846 |
| 20206027 | BCH OAK OPC NEUROSURGERY | — | — | +1 | 020059119 | — |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -2 | — | 026840470, 146450 |
| 3202002 | SOD GEN DENT PRE-D PARN | — | — | -8 | — | 020743183, 023977580, 024706111, 025777863, 027556034 + 3 more |
| 3202016 | SOD INT PATHWAY PARN | — | — | -1 | — | 020019675 |
| 5201542 | POP HLTH DISEASE MGMT | — | — | -1 | — | 022520563 |
| 6002067 | SMH PHILIPPA GEN MED | — | — | +1 | 164747 | — |
| 7105002 | HOME HEALTH SCHEDULING | — | — | -1 | — | 024446031 |
| 9010346 | LUNG TR SACRAMENTO | — | — | +1 | 131884 | — |
801 department(s) unchanged.