| Dept ID | Dept Name | Providers |
|---|---|---|
| 20211003 | BCH OAK FQ MOBILE | 44789 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206038 | BCH OAK OPC NUTRITION | — | — | +1 | 024750770 | — |
| 20206040 | BCH OAK OPC HEMOPHILIA | — | — | +1 | 71804 | — |
| 5309038 | REHAB PED OP OT MB | — | — | +1 | 38273 | — |
| 6002028 | SMH RAD CT | — | — | +1 | 10007940 | — |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | +1 | 10007373 | — |
805 department(s) unchanged.