None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206004 | BCH OAK OPC PT | — | — | -1 | — | 026370106 |
| 20208001 | BCH OAK FQ TEEN | — | — | +1 | 146447 | — |
| 2110002 | GEN MED MZ 1545 2 | — | — | +1 | 141639 | — |
| 3202002 | SOD GEN DENT PRE-D PARN | — | — | -9 | — | 021325550, 022080543, 024040719, 024440083, 024442915 + 4 more |
| 3202016 | SOD INT PATHWAY PARN | — | — | -4 | — | 020216412, 020391363, 026401943, 029137924 |
| 3209001 | SOD SAT PROS SAN MATEO | — | — | -1 | — | 021098462 |
| 5201062 | PED DERM MB | — | — | -1 | — | 56894 |
| 6002067 | SMH PHILIPPA GEN MED | — | — | -3 | — | 147731, 149428, 159431 |
| 7002000 | CC UBCP BANCROFT PEDS | — | — | -1 | — | 116907 |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 020146296 |
800 department(s) unchanged.