| Dept ID | Dept Name | Providers |
|---|---|---|
| 20243010 | BCH OAK SR SP LANG | 021352083 |
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 4130003 | GERIATRIC CARE FLU | 10001213 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1000086 | REHAB OUTPT MBSS | — | — | +1 | 023911266 | — |
| 20206019 | BCH OAK OPC CRANIOFACIAL | — | — | -1 | — | 023590722 |
| 20206021 | BCH OAK OPC GASTROENTEROLOGY | — | — | -1 | — | 024750770 |
| 2110002 | GEN MED MZ 1545 2 | — | — | +1 | 37207 | — |
| 6002067 | SMH PHILIPPA GEN MED | — | — | -2 | — | 159433, 159439 |
| 6100020 | CC UCBEYE PRIMARY CARE TC | — | — | +1 | 025840331 | — |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 029865474 |
802 department(s) unchanged.