| Dept ID | Dept Name | Providers |
|---|---|---|
| 4700001 | CC UBCP MILLIE CLINIC OBGYN | 028117083, 111449, 120580, 149609, 151832 + 2 more |
| 5201566 | NEURO BAYFRONT | 26252 |
| 9040311 | OL CARD JEWISH HOME | 15338 |
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 3202015 | SOD GEN DENT PRE-D CDC | 020033411, 021350590, 023293376, 023878242, 023940448 + 10 more |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206007 | BCH OAK OPC CARDIOLOGY | — | — | 0 | 022685697 | 029019213 |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | +3 | 021200423, 163361, 163491, 163510 | 151986 |
| 20208001 | BCH OAK FQ TEEN | — | — | +1 | 027994573, 028598563 | 141174 |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | +1 | 163806 | — |
| 2110002 | GEN MED MZ 1545 2 | — | — | -1 | — | 158214 |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 025613589 |
| 3202002 | SOD GEN DENT PRE-D PARN | — | — | -2 | — | 022272025, 026859256 |
| 5201430 | CANCER GRP VISITS MB1 | — | — | -1 | — | 10007162 |
| 5313628 | RAD PTC OP WEILL | — | — | -1 | — | 127187 |
| 6600005 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES FREMONT | — | — | -1 | — | 159751 |
| 6600009 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES SAN MATEO | — | — | -1 | — | 159751 |
| 7001000 | CC UBCP HILLTOP PEDS | — | — | +1 | 027134519 | — |
| 7105002 | HOME HEALTH SCHEDULING | — | — | +1 | 021020334 | — |
| 9010223 | PED PRIM NEONAT SANTA ROSA | — | — | +1 | 47665 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 161531 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | -1 | — | 83578 |
791 department(s) unchanged.