| Dept ID | Dept Name | Providers |
|---|---|---|
| 2030020 | MELANOMA CENTER 1701 | 76999 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206011 | BCH OAK OPC NEUROLOGY | — | — | +1 | 10002332 | — |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | +27 | 020223335, 020868089, 023416969, 024003170, 025005570 + 22 more | — |
| 2110002 | GEN MED MZ 1545 2 | — | — | +1 | 10000033 | — |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 10007590 |
| 3202007 | SOD ENDODONTICS PARN | — | — | -1 | — | 154383 |
| 5201450 | PSYCH PEDS PRITZKER | — | — | +4 | 023659725, 164469, 164470, 164471 | — |
| 5201542 | POP HLTH DISEASE MGMT | — | — | -1 | — | 029236056 |
| 6002067 | SMH PHILIPPA GEN MED | — | — | +9 | 163899, 163902, 164668, 164669, 164671 + 4 more | — |
| 7023003 | CC UBCP PPMG ALAMEDA | — | — | -1 | — | 127730 |
| 7101002 | BTBH SCHEDULING | — | — | +2 | 023673965, 028538353 | — |
| 9010346 | LUNG TR SACRAMENTO | — | — | +1 | 50596 | — |
| 9010360 | ENDO SAN MATEO | — | — | +1 | 47784 | — |
795 department(s) unchanged.