None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 9010058 | PROCTOR PROSE CLINIC | 83850 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206007 | BCH OAK OPC CARDIOLOGY | — | — | +1 | 027949965 | — |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | +1 | 025760521 | — |
| 20209001 | BCH OAK PSYCHIATRY | — | — | +1 | 127370 | — |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | +2 | 021783568, 163808 | — |
| 5201062 | PED DERM MB | — | — | +1 | 026149906 | — |
| 6002067 | SMH PHILIPPA GEN MED | — | — | +5 | 027808385, 163898, 163901, 164704, 164707 | — |
| 6100003 | CC UCBEYE CONTACT LENS MH | — | — | -1 | — | 10007454 |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | +1 | 10007372 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 141450 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | +1 | 152696 | — |
797 department(s) unchanged.