None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20210001 | BCH OAK FQ CAST HIGH SCHOOL | — | — | +1 | 021218318 | — |
| 2030015 | DERM PEDS MZ DIVIS 3 | — | — | -1 | — | 87478 |
| 5201067 | OCC HEALTH MB | — | — | -1 | — | 10005531 |
| 5309048 | REHAB PT OSHER 1545 | — | — | -1 | — | 027692078 |
| 6002067 | SMH PHILIPPA GEN MED | — | — | +1 | 159516 | — |
| 6002085 | SMH SFO OCC MED | — | — | -1 | — | 150879 |
| 6800001 | CC UBCP ALMADEN PEDIATRICS SAN JOSE | — | — | +1 | 151596 | — |
| 9010287 | ORTHOTIC & PROS RWS | — | — | -1 | — | 026540898 |
| 9010360 | ENDO SAN MATEO | — | — | -1 | — | 47784 |
799 department(s) unchanged.