None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 7023002 | CC UBCP PPMG OAKLAND | 42620 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206024 | BCH OAK OPC INFECTIOUS DISEASE | — | — | +1 | 153091 | — |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -2 | — | 146539, 59936 |
| 20208001 | BCH OAK FQ TEEN | — | — | -1 | — | 58517 |
| 2110002 | GEN MED MZ 1545 2 | — | — | -1 | — | 146727 |
| 3202001 | SOD PED DENT PARN | — | — | -1 | 020413233, 020599106, 022552558, 023547102, 026348375 + 3 more | 021589890, 021970835, 023023989, 023163629, 023800956 + 4 more |
| 5201058 | PBC NEUROLOGY MB | — | — | -1 | — | 136153 |
| 5201460 | ENDO BONE PARN | — | — | +1 | 158251 | — |
| 5201572 | PED GENDER MB | — | — | -1 | — | 111604 |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | -1 | — | 10007491 |
799 department(s) unchanged.