None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100073 | ENDO PARN | — | — | -1 | — | 26312 |
| 20206014 | BCH OAK OPC CDC NEONAT FU | — | — | -1 | — | 027171172 |
| 2110002 | GEN MED MZ 1545 2 | — | — | +3 | 163928, 163961, 163978 | — |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | -8 | — | 020563383, 021455035, 022030167, 022946685, 023602782 + 3 more |
| 3204001 | SOD DENT ONC MB | — | — | +1 | 136379 | — |
| 5201452 | PSYCH EAT DIS PRITZKER | — | — | +1 | 028819415 | — |
| 5801086 | MHMC SPEECH PATHOLOGY OP | — | — | +1 | 022354575 | — |
| 6002067 | SMH PHILIPPA GEN MED | — | — | -1 | — | 148890 |
| 6100008 | CC UCBEYE MEDICAL EXAM MH | — | — | -1 | — | 020614921 |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | -2 | — | 141450, 91273 |
799 department(s) unchanged.